سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-hunter-2024
علامة تجارية: GS
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Warrior Edition | Knight Edition | |||||
Major axis | Standard axis | Standard axis | |||||
2WD | 4WD | 2WD | 4WD | 2WD | 4WD | 4WD FLAGSHIP | |
Length*width*height (mm) | 5630*1930*1885 | 5380*1930*1885 | 5380*1930*1885 | ||||
Cargo Size(mm) | 1850*1595*500 | 1600*1595*500 | 1600*1595*500 | ||||
Wheelbase (mm) | 3430 | 3180 | 3180 | ||||
Max speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Oil Tank(L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Engine Model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 |
Displacement(ML) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Max Power(kw) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Max Net Power(kw) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque (N.m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Motor type | PMSM | ||||||
Power(kw) | 130 | 200 | 130 | 200 | 130 | 200 | 200 |
Maximum torque (N.m) | 320 | 470 | 320 | 470 | 320 | 470 | 470 |
Number of drive motors | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
Type of the battery | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
Battery Range(KM) WLTC | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
Comprehensive endurance(KM) CLTC | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 |
Battery energy (kwh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 |
Gearbox | 1-speed transmission | ||||||
Drive mode | RWD | AWD | RWD | AWD | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||||
Rear suspension type | Steel plate spring non independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Non load bearing type | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Rear tire specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | - | - | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | - | - | - | - | - | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | - | - | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● | ● |
Driving Recorder | - | - | - | - | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Central differential locking function | - | ● | - | ● | - | ● | ● |
Front axle differential lock | - | - | - | - | - | - | ● |
Rear axle differential lock | - | - | - | - | - | - | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
360 panoramic camera | Rear View Camera | ● | ● | ● | |||
Transparent chassis | - | - | - | - | ● | ● | ● |
Cruise Control | ● | ● | ● | ● | ● | ● | ● |
GPS | - | - | - | - | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Roof Rack | - | - | - | - | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
remote boot | - | - | - | - | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | ● | ● | ● |
Front Foglamp | - | - | - | - | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | - | - | - | - | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | - | - | - | - | ● | ● | ● |
Rearview mirror heating | - | - | - | - | ● | ● | ● |
Lock automatic folding | - | - | - | - | ● | ● | ● |
Central control OLED | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Mobile Internet/Mapping | ● | ● | ● | ● | ● | ● | ● |
4G | - | - | - | - | ● | ● | ● |
WIFI | - | - | - | - | ● | ● | ● |
Car KTV | - | - | - | - | ● | ● | ● |
Steering material | Plastic | Plastic | Plastic | Plastic | leather | leather | leather |
Steering adjustment | Manual, up, down | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | - | - | - | - | 7.5inch | 7.5inch | 7.5inch |
Anti glare rearview mirror | manual | manual | manual | manual | manual | manual | manual |
USB | ● | ● | ● | ● | ● | ● | ● |
230v power | - | - | - | - | ● | ● | ● |
Mobile phone wireless charging | - | - | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather/Fabric | leather/Fabric | leather/Fabric | leather/Fabric | leather | leather | leather |
Electric seat adjustment | - | - | - | - | - | - | Front●/ Rear- |
Seat heating | - | - | - | - | - | - | Front●/ Rear- |
Centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Horn | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
A/C | Manual | Manual | Manual | Manual | Auto | Auto | Auto |
Rear air outlet | - | - | - | - | ● | ● | ● |
Car Purifier | - | - | - | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!