سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNBYD YUAN PLUS-2024
علامة تجارية: GS
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
انه مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 430KM | 510KM | |||
LINGXIAN | EXCEED | LINGXIAN | EXCEED | EXCELLENCE | |
Length*width*height (mm) | 4455*1875*1615 | ||||
Wheelbase (mm) | 2720 | ||||
Max speed(km/h) | 160 | 160 | 160 | 160 | 160 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 150 | 150 | 150 | 150 | 150 |
Maximum torque (N.m) | 310 | 310 | 310 | 310 | 310 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 |
Type of the battery | LFP | ||||
Range(KM) CLTC | 430 | 430 | 510 | 510 | 510 |
Battery energy (kwh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Gearbox | 1-speed transmission | ||||
Drive mode | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | Front●/ Rear● | - | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | ● | - | ● | ● |
Active brake safety system | - | ● | - | ● | ● |
DOW | - | - | - | ● | ● |
Front collision warning | - | ● | - | ● | ● |
Rear collision warning | - | - | - | ● | ● |
Moving object warning | - | - | - | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
PDC | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear View Camera | ● | Rear View Camera | ● | ● |
Transparent chassis | - | ● | - | ● | ● |
Camera | 1 | 5 | 1 | 5 | 5 |
Ultrasonic radar | 4 | 6 | 4 | 6 | 12 |
millimeter wave radar | - | - | - | 2 | 2 |
ACC | Cruise Control | ● | Cruise Control | ● | ● |
Reverse vehicle side warning | - | - | - | ● | ● |
GPS | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | ● | ● |
Lane keeping assist system | - | ● | - | ● | ● |
Lane centered maintenance | - | ● | - | ● | ● |
Identification of road traffic signs | - | ● | - | ● | ● |
Auto parking | - | - | - | - | ● |
piloted parking | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Electric trunk | - | - | - | - | ● |
Electric trunk memory | - | - | - | - | ● |
Roof luggage rack | - | ● | - | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Driver ● | Driver ● | Driver ● | Driver ● | Driver ● |
remote boot | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | - | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | ● | - | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
openable panoramic sunroof | - | ● | - | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Rear privacy glass | - | ● | - | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Rear Wiper | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Central control OLED | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
LCD Dashboard | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch |
Anti glare rearview mirror | Manual | Auto | Manual | Auto | Auto |
USB | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather |
Electric seat adjustment | Driver● | Front●/ Rear- | Driver● | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | - | - | - | Front●/ Rear- |
Seat ventilation | - | - | - | - | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Horn | 8 | 8 | 8 | 8 | 8 |
atmosphere lamp | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Air quality monitoring | - | - | - | - | ● |
Car Purifier | - | - | - | - | ● |
PM2.5 filtration | - | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!