سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN BMW-X5
علامة تجارية: GS
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | xDrive30Li M | xDrive40Li M | ||||
Sport | Noble Sport | Noble Sport YAOYE | Sport | Sport YAOYE | Noble Sport YAOYE | |
Length*width*height (mm) | 5060*2004*1776 | |||||
Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 |
Max speed(km/h) | 222 | 222 | 222 | 250 | 250 | 250 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine Model | B48B20T | B48B20T | B48B20T | B58B30P | B58B30P | B58B30P |
Displacement(ML) | 1998 | 1998 | 1998 | 2998 | 2998 | 2998 |
Max Power(kw) | 190 | 190 | 190 | 280 | 280 | 280 |
Max Net Power(kw) | 190 | 190 | 190 | 280 | 280 | 280 |
Maximum torque (N.m) | 400 | 400 | 400 | 520 | 520 | 520 |
48v Hybrid | ● | ● | ● | ● | ● | ● |
Gearbox | 8-AT | 8-AT | 8-AT | 8-AT | 8-AT | 8-AT |
Drive mode | AWD | AWD | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | self-supporting body | |||||
Front brake type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
Rear brake type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
Front tire specification | 275/45 R20 | 275/40 R21 | 275/40 R21 | 275/40 R21 | 275/40 R21 | 275/40 R21 |
Rear tire specification | 305/40 R20 | 315/35 R21 | 315/35 R21 | 315/35 R21 | 315/35 R21 | 315/35 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
run-flat tire | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● |
Driving Recorder | - | ● | ● | ● | ● | ● |
Energy recovery system | - | - | - | ● | ● | ● |
Engine start stop | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | - | - | ● |
Suspension height adjustment | - | - | - | - | - | ● |
Air suspension | - | - | - | - | - | ● |
Variable steering ratio | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear Viw Camera | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● | ● | ● |
Piloted parking | - | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● |
Track reverse | ● | ● | ● | ● | ● | ● |
Sporty kits | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● | ● | ● |
Roof rack | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● |
NFC/RFID Key | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Active closing air intake grille | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Starry sunroof | - | - | - | - | - | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Rear Wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Automatic anti glare mirror | ● | ● | ● | ● | ● | ● |
Central control OLED | 14.9 inch | 14.9 inch | 14.9 inch | 14.9 inch | 14.9 inch | 14.9 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● | ● |
CarLife | ● | ● | ● | ● | ● | ● |
Rear multimedia control | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
Steering wheel shift | ● | ● | ● | ● | ● | ● |
Steering Heating | - | - | - | - | - | ● |
Steering Memory | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
HUD | - | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto | Auto | Auto |
Type-c | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat ventilation | - | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | - | - | - | - | - | - |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Horn | 12 | 16 | 16 | 16 | 16 | 16 |
Touch reading light | - | - | - | - | - | - |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● | ● |
M Performance calipers | ● | ● | ● | ● | ● | ● |
M exhaust system | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!