سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,FCA,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MND9
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: Satndard
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Shanghai,Ningbo,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,FCA,EXW
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Hybrid | EV | |||||
DM-i 945 | DM-i 1040 |
DM-i 970 LUXURY |
DM-i 970 FLAGSHIP |
EV620-2WD | EV600 AWD LUXURY | EV600 AWD FLAGSHIP | |
Length*width*height (mm) | 5250*1960*1920 | ||||||
Wheelbase (mm) | 3110 | ||||||
Max speed(km/h) | 180 | ||||||
Curb weight(kg) | 2325 | 2565 | 2665 | 2665 | 2690 | 2785 | 2785 |
Total Weight(kg) | 28550 | 3090 | 3190 | 3190 | 3215 | 3310 | 3310 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine Model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | - | - | - |
Engine displacement(ml) | 1497 | 1497 | 1497 | 1497 | - | - | - |
Max Power(kw) | 102 | 102 | 102 | 102 | - | - | - |
Maximum torque (N.m) | 231 | 231 | 231 | 231 | - | - | - |
Max Net Power(kw) | 96 | 96 | 96 | 96 | - | - | - |
Motor type | PMSM | ||||||
Power(kw) | 170 | 170 | 170/45 | 170/45 | 230 | 230/45 | 230/45 |
Maximum torque (N.m) | 340 | 340 | 340/110 | 340/110 | 360 | 360/110 | 360/110 |
100 km acceleration(0-100km/h)(s) | 9.5 | 9.5 | 7.9 | 7.9 | 9.5 | 6.9 | 6.9 |
Number of drive motors | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Type of the battery | LFP | ||||||
Range(KM) WLTC | 43 | 155 | 145 | 145 | - | - | - |
Range(KM) CLTC | - | - | - | - | 620 | 600 | 600 |
Battery energy (kwh) | 11.06 | 40.06 | 40.06 | 40.06 | 103.36 | 103.36 | 103.36 |
Gearbox | E-CVT | Single-speed transmission | |||||
Drive mode | FF | FF | AWD | AWD | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Five link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Ventilation disc | ||||||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Main/co-drive airbag | Main●/co-drive● | ||||||
Side airbags | Front●/ Rear● | ||||||
Head airbags | Front●/ Rear● | ||||||
knee airbag | ● | ● | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | ● | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | |||
Identification of road traffic signs | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | - | - | - |
Fatigue driving reminder | - | - | - | ● | - | - | ● |
DOW | ● | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | ● | - | - | ● |
Piloted parking | - | - | - | ● | - | - | ● |
Automatic lane change assistance | - | - | - | ● | - | - | ● |
Engine start and stop | ● | ● | ● | ● | - | - | - |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Variable suspension | Soft and hard adjustment | ||||||
Power sunroof | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
NFC/RFID key | ● | ● | ● | ● | ● | ● | ● |
UWB key | - | - | - | ● | - | - | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | - | - | - | - | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 10.25inch | ||||||
HUD | - | - | ● | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front-/Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front-/Rear- | Front-/ Rear- | Front-/ Rear- | Driver●/ Rear● | Front-/ Rear- | Driver●/ Rear● | Driver●/ Rear● |
Seat ventilation | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 15.6inch | ||||||
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | ● | ● | ● | ● | ● |
Rear multimedia control | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 |
230V power | ● | ● | ● | ● | ● | ● | ● |
Horn | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● |
Rain and fog mode of headlight | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Manual | Manual | Manual | Auto | Manual | Auto | Auto |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | - | - | - | - | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● | ● | ● |
Car refrigerator | ● | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 8 | 8 | 12 | 8 | 8 | 12 |
Millimeter wave radar | 3 | 3 | 3 | 5 | 3 | 3 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!