سعر الوحدة: | USD 11000 / Piece/Pieces |
---|---|
الدفع نوع: | D/A,D/P,T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNZ03
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Qingdao,Shanghai
الدفع نوع: D/A,D/P,T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 430KM | 510KM | 620KM | ||||
CHAOXIANG | CHAOKU | CHAOZHI | CHAOKU | CHAOZHI | Z CHAO | ||
Length*width*height (mm) | 4602*1900*1645 | ||||||
Wheelbase (mm) | 2750 | ||||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||||
Power(kw) | 135 | 135 | 135 | 135 | 160 | 160 | 160 |
Maximum torque (N.m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Battery capacity(kwh) | 55.5 | 63.983 | 63.983 | 63.983 | 76.8 | 76.8 | 76.8 |
Type of the battery | LFP | Ternary lithium battery | |||||
Range(KM)CLTC | 430 | 510 | 510 | 510 | 620 | 620 | 620 |
Gearbox | Single-speed transmission | ||||||
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Torsion beam non independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear tire specification | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Main/co-drive airbag | Main●/co-drive● | ||||||
Front and rear side airbags | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | - | - | Front●/ Rear● | - | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - | - | - |
Lane Departure Warning System | - | - | - | ● | - | ● | ● |
Lane keeping assist system | - | - | - | ● | - | ● | ● |
Lane centered maintenance | - | - | - | - | - | - | - |
Road traffic recognition | - | - | - | ● | - | ● | ● |
Active safety system | - | - | - | ● | - | ● | ● |
Fatigue driving reminder | - | - | - | - | - | - | - |
DOW | - | - | - | - | - | - | - |
Forward collision warning | - | - | - | ● | - | ● | ● |
Rear collision warning | - | - | - | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 degree panoramic camera | Rear View Camera | Rear View Camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | ● | ● | ● | ● | ● |
Reverse vehicle side warning | - | - | - | - | - | - | - |
ACC | Cruise Control | Cruise Control | Cruise Control | ● | Cruise Control | ● | ● |
Piloted parking | - | - | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | - | - | - | - | - |
Steering wheel off hand detection | - | - | - | - | - | - | - |
Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | - | - | - |
Auto Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | - | - | - | - |
Suspension height adjustment | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
openable panoramic roof | - | - | ● | ● | ● | ● | ● |
Aluminum alloy Wheel | ● | ● | ● | ● | ● | ● | ● |
Electric closing door | - | - | - | - | - | - | - |
Frameless door | - | - | ● | ● | ● | ● | ● |
Electric trunk | - | - | ● | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - | - | - |
Trunk memory | - | - | ● | ● | ● | ● | ● |
Roof luggage rack | - | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth Key | - | - | ● | ● | ● | ● | ● |
NFC/RFID | - | - | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | - | - | ● | ● | ● | ● | ● |
Active closed grille | - | - | - | - | - | - | - |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | - | - | - | ● | - | ● | ● |
Sentinel mode | - | - | - | - | - | - | - |
Steering material | Plastic | Plastic | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual, up and down,Front and rear | ||||||
Multi function steering wheel | ● | ● | ● | ● | ● | ● | ● |
Steering heating | - | - | - | - | - | - | - |
Steering memory | - | - | - | - | - | - | - |
Full LCD instrument | 10.25inch | 10.25inch | 10.25inch | 10.25inch | 10.25inch | 10.25inch | 10.25inch |
HUD | - | - | - | - | - | - | - |
AR-HUD | - | - | - | - | - | - | - |
Driving Recorder | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
In car biological monitoring system | - | - | - | - | - | - | - |
Seat | leather | leather | leather | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | - | - | - |
Power Seats | - | - | Driver● | Driver● | Driver● | Driver● | Driver● |
Seat heating | - | - | Driver● | Driver● | Driver● | Driver● | Front●/ Rear● |
Seat ventilation | - | - | Driver● | Driver● | Driver● | Driver● | Driver● |
seat massage | - | - | - | - | - | - | - |
Seat memory | - | - | - | Driver● | - | Front●/ Rear● | Front●/ Rear● |
centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | - | ● | ● | ● | ● | ● |
Central control color screen | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - | - | - |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - | - | - |
Car KTV | - | - | - | - | - | - | - |
USB | ● | ● | ● | ● | ● | ● | ● |
Type C | - | - | - | - | - | - | - |
12V POWER | - | - | - | - | - | - | - |
230v power | - | - | - | - | - | - | - |
Loudspeaker Number | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Headlamps | LED | LED | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | - | - | - |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | ● | - | ● | ● |
Automatic headlamp | - | - | - | ● | - | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● |
Front Foglamp | - | - | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - | - | - |
Interior atmosphere lamp | - | - | - | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - | - | - | Front●/ Rear- |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Electric folding | - | - | - | ● | - | ● | ● |
Mirror heating | - | - | - | ● | - | ● | ● |
Lock automatic folding | - | - | - | ● | - | ● | ● |
Automatic reversing sensing | - | - | - | ● | - | ● | ● |
Mirror memory | - | - | - | ● | - | ● | ● |
Inside rearview mirror Function | Manual | Manual | Manual | Auto | Manual | Auto | Auto |
Streaming rearview mirror | - | - | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - | - | - |
Rear wiper | - | - | - | - | - | - | - |
Inductive wiper | - | - | - | ● | - | ● | ● |
A/C | Automatic | ||||||
Heat Pump A/C | - | - | - | - | - | - | - |
Rear independent A/C | - | - | - | - | - | - | - |
Temperature zoning control | - | - | - | - | - | - | - |
Rear outlet | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | - | - | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | - | - | ● |
Interior fragrance device | - | - | - | - | - | - | ● |
Camera | 1 | 1 | 4 | 5 | 4 | 5 | 5 |
Ultrasonic radar | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
millimeter wave radar | - | - | 1 | - | 1 | 1 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!