سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNLi-L9
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | L9-MAX |
Length*width*height (mm) | 5218*1998*1800 |
Wheelbase (mm) | 3105 |
Minimum ground clearance(mm) | 180 |
Curb weight(kg) | 2520 |
Total weight(kg) | 3120 |
The number of door (pcs) | 5 |
The number of seat(pcs) | 6 |
Max speed(km/h) | 180 |
Engine | Gasoline |
Exhaust volume(ML) | 1496 |
Max power(kw) | 113 |
Gasoline grade(#) | 95 |
Number of cylinders | 4 |
Motor type | PMSM |
Power(kw) | 330 |
Maximum torque (N.m) | 620 |
Motor power(Front) | 130 |
Maximum torque (N.m)(Front) | 220 |
Motor power(Rear) | 200 |
Maximum torque (N.m)(Rear) | 400 |
100 km acceleration(0-100km/h)(s) | 5.5 |
Type of the battery | Ternary lithium battery |
Range(KM)WLTC | 175 |
Battery energy (kwh) | 44.5 |
Charger time(fast) | 0.5h |
Charger time(standard) | 6.5 |
Gearbox | Single-speed transmission |
Drive mode | AWD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five link independent suspension |
Assist type | EPS |
Car body structure | Carrier |
Front brake type | Ventilation disc |
Rear brake type | Ventilation disc |
Parking type | Electronic |
Front tire specification | 265/45 R21 |
Rear tire specification | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● |
Front and rear side airbags | Front●/Rear● |
Front and rear head airbags | Front●/Rear● |
knee airbag | - |
Seat belt reminded | ● |
TPMS | ● |
ISOFIX Child seat interface | ● |
ABS Anti-lock | ● |
EBD/CBC | ● |
EBA/BAS/BA | ● |
ASR/TCS/TRC | ● |
ESC/ESP/DSC | ● |
Parallel auxiliary | ● |
LDWS | ● |
LKA | ● |
Lane Centering Hold | ● |
Road traffic sign recognition | ● |
Active safety system | ● |
Fatigue driving reminder | ● |
DOW | ● |
Front collision warning | ● |
Rear collision warning | ● |
Front and rear radar | ● |
360 panoramic camera | ● |
Transparent chassis | ● |
Reverse car side warning system | ● |
Full speed adaptive cruise | ● |
Automatic parking | ● |
Automatic lane change assistance | ● |
Remote calling | ● |
Brake energy recovery | ● |
Automatic Holding | ● |
Hill Start Assist | ● |
HDC | ● |
Variable Suspension | Soft and hard/high and low adjustment |
Air Suspension | ● |
Skylight Type | Non-open panoramic sunroof |
Wheel material | Aluminum alloy |
Electric closing door | ● |
Electric trunk | ● |
Induction trunk | ● |
Electric trunk memory | ● |
Roof luggage rack | - |
Engine electronic anti-theft | ● |
Interior central lock | ● |
Key type | Remote key/Bluetooth key |
Keyless start system | ● |
Keyless entry system | ● |
Concealed door handle | ● |
Active closed grille | ● |
remote boot | ● |
Battery pre heating | ● |
Discharge Outlet | ● |
Low speed driving warning tone | ● |
Sentry Mode | ● |
Steering material | leather |
Multi function steering wheel | ● |
Steering wheel adjustment | Power |
Steering wheel heating | ● |
Steering wheel memory | ● |
HUD | ● |
Driving Recorder | ● |
Wireless charging of mobile phone | Front |
Full LCD instrument panel | ● |
Seat | leather |
Electric seat | Front●/Second Row● |
Front seat function | Heating /ventilation/ massage |
Power seat memory function | Driver |
Front passenger seat rear adjustable button | ● |
Rear seat function | Heating /ventilation/ massage |
Second row independent seats | ● |
centre armrest | Front●/Second Row● |
Rear cup holder | ● |
Touch LCD screen | 15.7 inch+15.7 inch |
Gesture control | ● |
Car phone / Bluetooth | ● |
4G | ● |
5G | ● |
Type C | ● |
Rear LCD screen | - |
Rear multimedia control | - |
USB | F:2/R:4 |
230v power | ● |
12v DC | ● |
Loudspeaker Number | 21 |
Light | LED |
Daytime running lights | LED |
Adaptive high and low light | ● |
Automatic headlamp | ● |
Cornering Lamp | ● |
Headlamp height adjustable | ● |
Delayed headlight off | ● |
Touch reading lamp | ● |
Interior environment lamp | monochrome |
Power windows | ● |
Window up and down with one button | ● |
Window anti pinch handle | ● |
Multi layer sound insulation glass | ● |
power mirrors | ● |
Electric folding | ● |
Mirror memory | ● |
Automatic reversing sensing Mirror | ● |
Mirror heating | ● |
Lock automatic folding | ● |
Automatic anti dazzle | ● |
Interior rearview mirror | Automatic anti dazzle |
Rear privacy glass | ● |
Rear wiper | ● |
Induction wiper | ● |
A/C | Automatic |
Rear outlet | ● |
Rear independent air conditioner | ● |
Temperature zone control | ● |
Car Purifier | ● |
PM2.5 filter | ● |
Auxiliary driving chip | Orin-X |
Chip computing power | 508 TOPS |
Camera | 11 |
Ultrasonic radar | 12 |
Millimeter wave radar | 1 |
laser radar | 1 |
ADAS LAMP | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!