سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-AWT-11
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | L1 | L2 | L3 | L4 |
Length*width*height (mm) | 4880*1970*1601 | |||
Wheelbase (mm) | 2975 | |||
Max speed(km/h) | 200 | |||
Curb weight(kg) | 2280 | 2280 | 2365 | 2365 |
Total Weight(kg) | 2750 | 2750 | 2873 | 2873 |
The number of door (pcs) | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 4 |
Motor type | F:AC asynchronous motor/R:PMSM | |||
Power(kw) | 195/230 | 195/230 | 195/230 | 195/230 |
Maximum torque (N.m) | 280/370 | 280/370 | 280/370 | 280/370 |
100 km acceleration(0-100km/h)(s) | 3.98 | 3.98 | 4.5 | 4.5 |
Number of drive motors | 2 | 2 | 2 | 2 |
Type of the battery | CATL /Ternary lithium battery | |||
Range(KM) CLTC | 555 | 555 | 680 | 680 |
Battery energy (kwh) | 90.38 | 90.38 | 116.79 | 116.79 |
Gearbox | 1-speed transmission | |||
Drive mode | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Five link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Rear tire specification | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Auxiliary driving system | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 |
Non-Openable panoramic sunroof | ● | ● | ● | ● |
Electric spoiler | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Automatic opening and closing door | - | ● | ● | ● |
Frameless door design | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
NFC/RFID key | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● |
Sentinel mode | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | electric, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
Steering Memory | ● | ● | ● | ● |
LCD Dashboard | 10.25 inch | |||
Driving Recorder | ● | ● | ● | ● |
Active noise reduction | - | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Vehicle interior biological detection system | ● | ● | ● | ● |
Seat | imitation leather | leather | leather | Leather / suede material mixed |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat memory | Driver | Driver | Driver | Driver |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat massage | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Second row independent seats | - | - | - | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control OLED | 15.6 inch+10.25inch | |||
GPS | ● | ● | ● | ● |
HarmonyOS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
5G | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
USB | F:2/R:1 | F:2/R:1 | F:2/R:1 | F:2/R:1 |
12v power | ● | ● | ● | ● |
Horn | 14 | 14 | 14 | 14 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Interior fragrance device | - | - | - | ● |
AVP | - | - | - | ● |
HALO screen | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!