سعر الوحدة: | USD 14000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNLX
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MNLX80 PLUS | MNLX80D PLUS | MNLX80D PLUS MAX | MNLX 100 PLUS |
Length*width*height (mm) | 4835*1935*1685 | |||
Wheelbase (mm) | 2920 | |||
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 180 | F:180 /R:180 | F:180 /R:180 | 180 |
Maximum torque (N.m) | 350 | F:350 /R:350 | F:350 /R:350 | 350 |
100 km acceleration(0-100km/h)(s) | 7.8 | 3.9 | 3.9 | 7.9 |
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 650 | 600 | 600 | 1008 |
Battery energy (kwh) | 93.3 | 93.3 | 93.3 | 144.4 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | AWD | AWD | FF |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Five link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 255/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear tire specification | 255/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | - |
Lane Departure Warning System | ● | ● | ● | - |
Lane keeping assist system | ● | ● | ● | - |
Road traffic identification system | ● | ● | ● | - |
Active brake safety system | ● | ● | ● | - |
Fatigue driving reminder | ● | ● | ||
F/R PDC | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | - |
Full speed adaptive cruise | ● | ● | ● | Crusie control |
Hill Start Assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | - |
Automatic Holding | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Non openable Sunroof | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
PKE | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
Steering material | leather | |||
Steering wheel memory | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | |||
Wireless charging of mobile phone | Front Row | |||
Seat | leather | |||
Power seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear adjustable button of front passenger seat | - | ● | ● | ● |
Seat memory | Driver | Driver | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control LCD | 15.6inch touch screen | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
USB | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 |
Horn(ALPINE) | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive far and low beam | ● | ● | ● | - |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
atmosphere lamp | 32 colors | 32 colors | 32 colors | 32 colors |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multi-layer sound insulation glass | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Power mirror | ● | ● | ● | ● |
Rear Mirror power folding | ● | ● | ● | ● |
Rear Mirror heating | ● | ● | ● | ● |
Rear Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Rear Mirror Lock automatic folding | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Automatic | Automatic | Automatic | Automatic |
Induction wiper | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Negative ion generator | - | ● | ● | ● |
Car Purifier | - | ● | ● | ● |
Interior fragrance device | - | - | - | ● |
PM2.5 filtration | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | - |
Piloted parking | ● | ● | ● | - |
AR navigation | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!