سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNRZ
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 450e ZONGXING | 450e ZONGXIANG | 450e ZONGLING |
Length*width*height (mm) | 4805*1895*1635 | ||
Wheelbase (mm) | 2850 | ||
Max speed(km/h) | 160 | ||
The number of door (pcs) | 5 | ||
The number of seat(pcs) | 5 | 5 | 5 |
Motor type | PMSM | ||
Power(kw) | F:150/R:80 | ||
Maximum torque (N.m) | 434.8 | ||
100 km acceleration(0-100km/h)(s) | 5.3 | 5.3 | 5.3 |
Number of drive motors | 2 | ||
Type of the battery | Ternary lithium battery | ||
Range(KM) CLTL | 520 | 520 | 455 |
Battery energy (kwh) | 66 | 66 | 66 |
Gearbox | Single-speed transmission | ||
Drive mode | 4*4/AWD | ||
Front suspension type | McPherson independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Rear tire specification | 255/55 R18 | 255/55 R18 | 235/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
knee airbag | ● | ● | ● |
run-flat tire | - | - | - |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
TMPS | ● | ● | ● |
Parallel auxiliary | - | - | ● |
Lane Departure Warning System | ● | ● | ● |
Lane keeping assistance system | ● | ● | ● |
Lane Centering Maintenance System | ● | ● | ● |
Road Traffic Sign Recognition System | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | - | - | - |
DOW | - | - | ● |
Front Crash Waring | ● | ● | ● |
Rear Crash Waring | - | - | ● |
F/R PDC | ● | ● | ● |
360 panoramic camera | Rear View Camera | Rear View Camera | ● |
Transparent chassis | - | - | ● |
Reverse side warning system | - | - | ● |
Full speed adaptive cruise | ● | ● | ● |
Auto Parking | - | - | - |
Automatic lane change assistance | - | - | - |
Steering wheel off hand detection | ● | ● | ● |
Single pedal mode | - | - | - |
Brake energy recovery system | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Automatic Holding | ● | ● | ● |
HDC | - | - | - |
Variable suspension function | Soft and hard adjustment | ||
Air suspension | ● | ● | ● |
Non-Openable sunroof | ● | ● | ● |
Electric spoiler | - | - | - |
Aluminum alloy wheel | ● | ● | ● |
Electric closing door | - | - | - |
Electric trunk | ● | ● | ● |
Induction trunk | - | - | ● |
Electric trunk memory | ● | ● | ● |
Roof luggage rack | - | - | - |
Central locking | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● |
PKE | ● | ● | ● |
Keyless start system | ● | ● | ● |
Concealed door handle | - | - | - |
Active closed grille air intake | - | - | - |
remote boot | ● | ● | ● |
Battery Pre heating | ● | ● | ● |
V2L | - | - | ● |
Low Speed Warning | ● | ● | ● |
Steering material | leather | ||
Steering adjustment | Manal, up, down, left and right | ||
Multi function steering | ● | ● | ● |
Steering wheel Heating | - | - | ● |
Steering wheel memory | - | ● | ● |
LCD Dashboard | 7 inch | ||
HUD head up digital display | - | - | ● |
Drive Recorder | - | - | - |
Wireless charging of mobile phone | - | - | Front●/ Rear- |
Seat | Fabric | Leather | Leather suede mix |
Sporty seats | - | - | - |
Power seat adjustment | Front-/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat ventilation | Front-/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | Front-/ Rear- | Front-/ Rear- | Front-/ Rear- |
Seat memory | - | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Central control OLED | 14 inch | ||
GPS | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● |
5G | ● | ● | ● |
WIFI | - | - | - |
V2X | - | - | - |
Carplay | ● | ● | ● |
Carlife | ● | ● | ● |
Type-C | ● | ● | ● |
230V power | - | - | ● |
12V power | ● | ● | ● |
USB | ● | ● | ● |
Horn | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED |
Daytime running lights | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamp | ● | ● | ● |
Cornering Lamp | - | - | ● |
Adjustable headlight height | ● | ● | ● |
Touch reading lamp | - | - | - |
Delay turn off of headlight | ● | ● | ● |
atmosphere lamp | monochrome | monochrome | 64 |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Automatic window up and down | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● | ● |
Multilayer soundproof glass | Front-/Rear- | Front●/Rear● | Front●/Rear● |
Power rear-view mirror | ● | ● | ● |
Powerfold rear-view mirror | ● | ● | ● |
Rearview mirror heating | ● | ● | ● |
Mirror memory | - | ● | ● |
Locking automatic folding rear-view mirror | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● |
Automatic anti glare rearview mirror | - | ● | ● |
Anti glare rearview mirror(interior) | Manal | Auto | Auto |
Induction wiper | ● | ● | ● |
Rear wiper | - | - | - |
Rear privacy glass | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||
Automatic air conditioning | ● | ● | ● |
Heating pump A/C | ● | ● | ● |
Rear independent air conditioner | - | - | - |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Negative ion generator | ● | ● | ● |
Car Purifier | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Interior fragrance device | - | - | - |
Front knee infrared heating | - | - | ● |
E-Latch door handle | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!