سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-JY01
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MAX | MAX LONG RANGE | MAX PERFORMANCE |
Length*width*height (mm) | 4853*1990*1611 | ||
Wheelbase (mm) | 3000 | ||
Max speed(km/h) | 200 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 |
Motor type | PMSM | ||
Power(kw) | 200 | 200 | 400 |
Maximum torque (N.m) | 343 | 343 | 686 |
Number of drive motors | 1 | 1 | 2 |
Type of the battery | Ternary lithium battery | ||
Range(KM) CLTC | 550 | 720 | 660 |
Battery energy (kwh) | 71.4 | 100 | 100 |
Gearbox | 1-speed transmission | ||
Drive mode | RWD | RWD | AWD |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Rear tire specification | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● |
DOW | ● | ● | ● |
Front collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● |
Driving Recorder | ● | ● | ● |
Energy recovery system | ● | ● | ● |
Auto holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
HDC | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● |
Transparent chassis | ● | ● | ● |
Camera | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 |
ACC | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● |
GPS | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Lane centered maintenance | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● |
Auto parking | ● | ● | ● |
piloted parking | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Electric spoiler | - | - | ● |
Aluminum alloy wheel | ● | ● | ● |
Frameless door | ● | ● | ● |
Electric closing door | ● | ● | ● |
Electric trunk | ● | ● | ● |
Electric trunk memory | ● | ● | ● |
Central locking | ● | ● | ● |
Bluetooth key | ● | ● | ● |
NFC/RFID | ● | ● | ● |
Keyless start system | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
remote boot | ● | ● | ● |
Battery pre heating | ● | ● | ● |
V2L | ● | ● | ● |
High / low beam lamp | LED | LED | LED |
Daytime running lights | LED | LED | LED |
Lighting Features | Pixel style | Pixel style | Pixel style |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamp | ● | ● | ● |
Adjustable headlight height | ● | ● | ● |
No-openable panoramic sunroof | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● |
Window anti pinch function | ● | ● | ● |
Rear privacy glass | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||
Induction wiper | ● | ● | ● |
Power mirrors | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● |
Rearview mirror heating | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● |
Mirror memory | ● | ● | ● |
Central control OLED | 35.6 inch | 35.6 inch | 35.6 inch |
Bluetooth / car phone | ● | ● | ● |
FACE ID | ● | ● | ● |
Rear LCD screen | ● | ● | ● |
Rear multimedia control | ● | ● | ● |
5G | ● | ● | ● |
Car KTV | ● | ● | ● |
Steering material | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | ||
Multi function steering | ● | ● | ● |
Steering Heating | ● | ● | ● |
Steering Memory | ● | ● | ● |
LCD Dashboard | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto |
Type-c | ● | ● | ● |
12V Power | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear● | Front●/ Rear- |
Seat memory | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Horn | 7 | 7 | 18 |
Touch reading light | ● | ● | ● |
atmosphere lamp | ● | ● | ● |
A/C | Auto | Auto | Auto |
Rear independent air conditioning | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Interior fragrance device | - | - | ● |
SEA Architecture | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!