سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNSL03
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | SL03-1200 | SL03-515 | SL03-705 | SL03-730 |
Length*width*height (mm) | 4820*1890*1480 | |||
Wheelbase (mm) | 2900 | |||
Max speed(km/h) | 170 | |||
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Engine | Gasoline | - | - | hydrogen fuel |
Exhaust volume(ML) | 1480 | - | - | |
Max power(kw) | 70 | - | - | 160 |
Motor Power(kw) | 160 | 190 | 160 | 160 |
Maximum torque (N.m) | 320 | 320 | 320 | 320 |
100 km acceleration(0-100km/h)(s) | 7.5 | 5.9 | 6.9 | 9.5 |
Number of drive motors | 2 | 2 | ||
Type of the battery | Ternary lithium battery | |||
Range(KM) CLTC | 200 | 515 | 705 | 730 |
Battery energy (kwh) | 28.39 | 58.1 | 79.97 | 28.39 |
Gearbox | 1-speed transmission | |||
Drive mode | RWD | RWD | RWD | RWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane Centering Maintenance System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | - | - | - | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● |
Auto parking | - | - | - | ● |
Piloted parking | - | - | - | ● |
Automatic lane change assistance | - | - | - | ● |
Steering wheel off hand detection | - | - | - | ● |
Brake energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | - | - | - | - |
Suspension soft and hard adjustment | - | - | - | - |
Suspension height adjustment | - | - | - | - |
Electromagnetic suspension | - | - | - | - |
Non-openable Panoramic sunroof | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
NFC/RFID Card | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | Manual up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | |||
HUD | - | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driver●/ Rear- | Driver●/ Rear- | Driver●/ Rear- | Driver●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control OLED | 14.6 inch | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
USB | F:1/R:1 | F:1/R:1 | F:1/R:1 | F:1/R:1 |
Horn | 6 | 14 | 14 | 6 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● |
Camera | 6 | 6 | 6 | 6 |
Ultrasonic radar | 6 | 6 | 6 | 6 |
Millimeter wave radar | 3 | 3 | 3 | 3 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!