سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNAION V
علامة تجارية: GS
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
Model | 70 HZILING | 70ZHIXIANG | 80ZHILING | 80ZHIXIANG | 90 |
Length*width*height (mm) | 4650*1920*1720 | ||||
Wheelbase (mm) | 2830 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 165 | 165 | 165 | 165 | 200 |
Maximum torque (N.m) | 350 | 350 | 350 | 350 | 320 |
Battery capacity(kwh) | 69.9 | 71.8 | 80 | 80 | 95.8 |
Type of the battery | LFP/Ternary lithium battery | ||||
Range(KM)CLTC | 500 | 500 | 600 | 600 | 702 |
Gearbox | Single-speed transmission | ||||
Drive mode | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | Front●/ Rear● | - | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | ● | ● |
Lane Departure Warning System | - | ● | - | ● | ● |
Lane keeping assist system | - | ● | - | ● | ● |
Lane centered maintenance | - | ● | - | ● | ● |
Road traffic recognition | - | ● | - | ● | ● |
Active safety system | - | ● | - | ● | ● |
Night vision system | - | - | - | - | - |
Fatigue driving reminder | - | ● | - | ● | ● |
DOW | - | - | - | - | - |
Forward collision warning | - | ● | - | ● | ● |
Rear collision warning | - | - | - | - | - |
Moving object warning | - | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | - | - | ● |
Reverse vehicle side warning | - | - | - | - | - |
ACC | Cruise Control | ● | Cruise Control | ● | ● |
Piloted parking | - | - | - | - | ● |
Automatic lane change assistance | - | - | - | ● | ● |
Steering wheel off hand detection | - | - | - | - | - |
Energy recovery system | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | - | - |
Suspension height adjustment | - | - | - | - | - |
Air suspension | - | - | - | - | - |
Non-openable panoramic roof | ● | ● | ● | ● | ● |
Aluminum alloy Wheel | ● | ● | ● | ● | ● |
Electric closing door | - | - | - | - | - |
Frameless door | - | - | - | - | - |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - |
Trunk memory | ● | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth Key | - | ● | ● | ● | ● |
NFC/RFID | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | - | ● | - | ● | ● |
Sentinel mode | - | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual, up and down,Front and rear | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering heating | - | - | - | - | - |
Steering memory | - | - | - | - | - |
Full LCD instrument | 12.3inch | 12.3inch | 12.3inch | 12.3inch | 12.3inch |
HUD | - | - | - | - | - |
AR-HUD | - | - | - | - | - |
Driving Recorder | - | - | - | - | - |
Mobile phone wireless charging | - | Front●/ Rear- | - | Front●/ Rear● | Front●/ Rear● |
In car biological monitoring system | - | - | - | - | - |
Seat | leather | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | - |
Power Seats | Driver● | Front●/ Rear- | Driver● | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- |
seat massage | - | - | - | - | - |
Seat memory | - | Driver● | - | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - |
Car KTV | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - |
230v power | - | - | - | - | - |
Loudspeaker Number | 8 | 8 | 8 | 8 | 8 |
Headlamps | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | - |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | ● | - | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
A*H*S | - | - | - | - | - |
Front Foglamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior atmosphere lamp | - | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Automatic reversing sensing | - | ● | - | ● | ● |
Mirror memory | - | ● | - | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle |
Streaming rearview mirror | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - |
Rear wiper | ● | ● | ● | ● | ● |
Inductive wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Heat Pump A/C | - | - | - | - | - |
Rear independent A/C | - | - | - | - | - |
Temperature zoning control | ● | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | - |
Interior fragrance device | - | ● | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!