سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNAION S PLUS
علامة تجارية: GS
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 70 lexiang | 70zhiling | 70zhijia | 80 keji |
Length*width*height (mm) | 4810*1880*1515 | |||
Wheelbase (mm) | 2750 | |||
The number of door (pcs) | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 150 | 150 | 150 | 150 |
Maximum torque (N.m) | 350 | 350 | 350 | 350 |
Max Speed(km/h) | 160 | 160 | 160 | 160 |
Battery capacity(kwh) | 58.8 | 58.8 | 58.8 | 58.8 |
Type of the battery | LFP/Ternary lithium battery | |||
Range(KM)CLTC | 510 | 510 | 510 | 610 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Torsion beam non independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear tire specification | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - |
Lane Departure Warning System | - | - | ● | ● |
Lane keeping assist system | - | - | ● | ● |
Lane centered maintenance | - | - | ● | ● |
Road traffic recognition | - | - | ● | ● |
Active safety system | - | - | ● | ● |
Night vision system | - | - | ● | ● |
Fatigue driving reminder | - | - | ● | ● |
DOW | - | - | - | - |
Forward collision warning | - | - | ● | ● |
Rear collision warning | - | - | - | - |
Moving object warning | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | - | - | ● | - |
Reverse vehicle side warning | - | - | - | - |
ACC | Cruise control | Cruise control | ● | ● |
Piloted parking | - | - | ● | - |
Automatic lane change assistance | - | - | ● | - |
Steering wheel off hand detection | - | - | - | - |
energy recovery system | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | - | - | - | - |
Suspension soft and hard adjustment | - | - | - | - |
Suspension height adjustment | - | - | - | - |
Air suspension | - | - | - | - |
Unopenable panoramic roof | ● | ● | ● | ● |
Aluminum alloy Wheel | ● | ● | ● | ● |
Electric closing door | - | - | - | - |
Frameless door | - | - | - | - |
Electric trunk | - | - | - | - |
Induction trunk | - | - | - | - |
Trunk memory | - | - | - | - |
Roof luggage rack | - | - | - | - |
Interior central control lock | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth Key | - | ● | ● | ● |
NFC/RFID | - | - | - | - |
Remote boot | - | - | - | - |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● |
Active closed grille | - | - | - | - |
Battery pre heating | ● | ● | ● | ● |
V2L | - | - | - | - |
Sentinel mode | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual, up and down,Front and rear | |||
Multi function steering wheel | ● | ● | ● | ● |
Steering heating | - | - | - | - |
Steering memory | - | - | - | - |
Full LCD instrument | 10.25inch | 10.25inch | 10.25inch | 10.25inch |
HUD | - | - | - | - |
AR-HUD | - | - | - | - |
Driving Recorder | - | - | - | - |
Mobile phone wireless charging | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | - | - | - | - |
Seat | leather | leather | leather | leather |
Sport Style Seat | ● | ● | ● | ● |
Power Seats | Driver● | Driver● | Front●/ Rear- | Driver● |
Seat heating | - | - | Front●/ Rear- | - |
Seat ventilation | - | - | - | - |
seat massage | - | - | - | - |
Seat memory | - | - | Driver● | - |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch |
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | - | - | ● | - |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Rear LCD | - | - | - | - |
Rear multimedia control | - | - | - | - |
Car KTV | - | - | - | - |
USB | ● | ● | ● | ● |
Type C | - | - | - | - |
12V POWER | - | - | - | - |
230v power | - | - | - | - |
Loudspeaker Number | 6 | 6 | 8 | 6 |
Headlamps | LED | LED | LED | LED |
Lighting features | - | - | - | - |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | - | - | ● | ● |
Automatic headlamp | - | - | ● | ● |
A*H*S | - | - | - | - |
Front Foglamp | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | - | - | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
Interior atmosphere lamp | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - |
power mirrors | ● | ● | ● | ● |
Electric folding | - | ● | ● | ● |
Mirror heating | - | ● | ● | ● |
Lock automatic folding | - | ● | ● | ● |
Automatic reversing sensing | - | - | ● | - |
Mirror memory | - | - | ● | - |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - | - |
Rear privacy glass | - | - | - | - |
Rear wiper | - | - | - | - |
Inductive wiper | - | - | ● | ● |
A/C | Automatic | |||
Heat Pump A/C | - | - | - | - |
Rear independent A/C | - | - | - | - |
Temperature zoning control | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● |
Car Purifier | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | - |
Interior fragrance device | - | - | ● | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!