سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-MS917
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | PURE EELCTRIC | HYBRID | |
STANDARD | Length*width*height (mm) | 4987*2080*1935 | 4987*2080*1935 |
Wheelbase (mm) | 2950 | 2950 | |
The number of door (pcs) | 5 | 5 | |
The number of seat(pcs) | 5 | 5 | |
Ground clearance(mm) | 230 | 221 | |
Curb weight(kg) | 3293 | 3130 | |
Front and rear track width(mm) | 1755/1755 | 1755/1755 | |
engine Displacement(ml) | - | 1476 | |
Engine Model | - | DFMC15TP1 | |
Max Power(kw) | - | 145 | |
Motor type | PMSM | ||
Power(kw) | 800 | 600 | |
Maximum torque (N.m) | 1400 | 1050 | |
Battery capacity(kwh) | 142.7 | 65.8 | |
Type of the battery | Ternary lithium battery | ||
Gearbox | 2-AT | ||
Motor QTY | 4 | 3 | |
Drive mode | AWD | AWD | |
Max Range(km) CLTC | 505 | 200 | |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Double wishbone independent suspension | ||
Assist type | EPS | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 275/65 R20 | 275/65 R20 | |
Rear tire specification | 275/65 R20 | 275/65 R20 | |
Main/co-drive airbag | Main●/co-drive● | ||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | |
Head airbag | Front●/ Rear● | Front●/ Rear● | |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | |
TPMS | ● | ● | |
ISOFIX Child seat interface | ● | ● | |
ABS Anti-lock | ● | ● | |
EBD/CBC | ● | ● | |
EBA/BAS/BA | ● | ● | |
ASR/TCS/TRC | ● | ● | |
ESC/ESP/DSC | ● | ● | |
Lane departure warning system | ● | ● | |
Active safety system | ● | ● | |
Fatigue driving reminder | ● | ● | |
DOW | ● | ● | |
Forward collision warning system | ● | ● | |
Driving Recorder | ● | ● | |
Anti roll over system | ● | ● | |
Auto Holding | ● | ● | |
Hill Start Assist | ● | ● | |
HDC | ● | ● | |
Suspension soft and hard adjustment | ● | ● | |
Suspension height adjustment | ● | ● | |
Air Suspension | ● | ● | |
Central differential locking function | ● | ● | |
Overall active steering system | ● | ● | |
Front axle differential lock | ● | ● | |
Rear axle differential lock | ● | ● | |
Wade sensing system | ● | ● | |
Peristaltic mode | ● | ● | |
Trailer hook | Manual | Manual | |
PDC | Front●/ Rear● | Front●/ Rear● | |
360 degree panoramic camera | ● | ● | |
ACC | ● | ● | |
Reverse car side warning system | ● | ● | |
GPS | ● | ● | |
Parallel assistance | ● | ● | |
Lane Keep Assist System | ● | ● | |
Lane Centering System | ● | ● | |
Road traffic sign recognition | ● | ● | |
Automatic parking | ● | ● | |
piloted parking | ● | ● | |
Automatic lane change assistance system | ● | ● | |
Aluminum alloy Wheel | ● | ● | |
Engine electronic anti-theft | - | ● | |
Interior central control lock | ● | ● | |
Remote Key | ● | ● | |
Bluetooth Key | ● | ● | |
Keyless start system | ● | ● | |
Keyless entry system | ● | ● | |
remote boot | ● | ● | |
Side pedal | Fixed | Fixed | |
V2L | ● | ● | |
Headlamps | LED | LED | |
Lighting features | matrix | matrix | |
Daytime running lights | LED | LED | |
Adaptive high and low beam | ● | ● | |
Automatic Headlights | ● | ● | |
Cornering Lamp | ● | ● | |
Front Foglamp | ● | ● | |
Headlamp height adjustable | ● | ● | |
Delayed turn off of headlights | ● | ● | |
Sunroof | Power | Power | |
Power windows | Front●/ Rear● | Front●/ Rear● | |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | |
Window anti pinch function | ● | ● | |
Rear privacy glass | ● | ● | |
Rear wiper | ● | ● | |
power mirrors | ● | ● | |
Electric folding of rearview mirror | ● | ● | |
Mirror heating | ● | ● | |
Mirror memory | ● | ● | |
Automatic rearview mirror reverse sensing | ● | ● | |
Automatic folding of rearview mirror lock | ● | ● | |
Central control color screen | 15.6 +12.3 inch | 15.6+12.3 inch | |
Bluetooth / car phone | ● | ● | |
4G | ● | ● | |
Rear LCD | 8 inch | 8 inch | |
WIFI | ● | ● | |
In car biological monitoring system | ● | ● | |
Steering material | Leather | Leather | |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||
Multi function steering wheel | ● | ● | |
Steering memory | ● | ● | |
Full LCD instrument | 12.3 inch | 12.3inch | |
HUD | ● | ● | |
Interior rearview mirror | Auto | Auto | |
Streaming rearview mirror | ● | ● | |
USB | ● | ● | |
Type C | ● | ● | |
12V POWER | ● | ● | |
230v power | ● | ● | |
Mobile wireless charging | Front●/ Rear- | Front●/ Rear- | |
Seat | leather | leather | |
Power Seats | Front●/ Rear● | Front●/ Rear● | |
Seat heating | Front●/ Rear● | Front●/ Rear● | |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | |
seat massage | Front●/ Rear● | Front●/ Rear● | |
Seat memory | Front●/ Rear● | Front●/ Rear● | |
Rear passenger adjustable button | ● | ● | |
centre armrest | Front●/ Rear● | Front●/ Rear● | |
Rear cup holder | ● | ● | |
Loudspeaker Number | 16 | 16 | |
A/C | Automatic | ||
Heat Pump A/C | ● | - | |
Temperature zoning control | ● | ● | |
Rear outlet | ● | ● | |
Car Purifier | ● | ● | |
PM2.5 filtration | ● | ● | |
Negative ion generator | ● | ● | |
Interior fragrance device | ● | ● | |
Off road performance parameters |
Body height adjustment range(mm) | 150(-45 to +105) | 150(-45 to +105) |
Ground clearance(mm)(standard/shake off difficulty) | 230/335 | 221/326 | |
Approach angle | 31°/36.8° | 31°/36.8° | |
Departure angle | 31°/37.5° | 31°/37.5° | |
Through angle | 19.7°/27.9° | 19.7°/27.9° | |
Rear wheel wire controlled steering angle | 10.6° | 10.6° | |
Minimize drilling radius(m) | 5.1° | 5.1° | |
Maximum wading depth(mm) | 900 | 900 | |
Maximum climbing angle(%) | 100 | 100 | |
Personalized customization |
Green color | US$1,450.00 | US$1,450.00 |
Red calipers | US$500.00 | US$500.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires | US$650.00 | US$650.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires +Forged wheel hub |
US$2,400.00 | US$2,400.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires+ Anti detachment ring hub |
- | US$3,100.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires +Forged wheel hub |
- | US$3,100.00 | |
DINAMICA Environmentally friendly suede ceiling+solid wood flooring |
US$1,450.00 | US$1,450.00 | |
Rear wood table | US$450.00 | US$450.00 | |
Optional |
DONGFANG Eagle Eye Intelligent Unmanned Aerial Vehicle System |
US$14,000.00 | US$14,000.00 |
Roof expansion platform kit | US$3,100.00 | US$3,100.00 | |
Power Pedal | US$2,000.00 | US$2,000.00 | |
Simulate sound waves | US$950.00 | US$950.00 | |
electric winch | - | US$1,200.00 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!