سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNDisco Kitten
علامة تجارية: GS
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 555 luxury | 555 noble | 705 long range | 600 AWD |
Length*width*height (mm) | 4871*1862*1500 | |||
Wheelbase (mm) | 2870 | |||
The number of door (pcs) | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 150 | 150 | 150 | 300 |
Maximum torque (N.m) | 340 | 340 | 340 | 680 |
Battery capacity(kwh) | 63.87 | 63.87 | 63.87 | 83.49 |
Type of the battery | LFP | Ternary lithium battery | ||
Range(KM)CLTC | 555 | 555 | 705 | 600 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | FF | FF | AWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Road traffic recognition | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Night vision system | - | - | - | - |
Fatigue driving reminder | - | ● | ● | ● |
DOW | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Moving object warning | - | - | - | - |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 degree panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
ACC | ● | ● | ● | ● |
Piloted parking | - | ● | ● | ● |
Automatic lane change assistance | - | - | - | - |
Follow the track to reverse | - | ● | ● | ● |
energy recovery system | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | - | - | - | - |
Suspension soft and hard adjustment | - | - | - | - |
Suspension height adjustment | - | - | - | - |
Air suspension | - | - | - | - |
Segmented non opening sunroof | ● | ● | ● | ● |
Aluminum alloy Wheel | ● | ● | ● | ● |
Electric spoiler | - | ● | ● | ● |
Frameless door | ● | ● | ● | ● |
Electric trunk | - | ● | ● | ● |
Induction trunk | - | ● | ● | ● |
Trunk memory | - | - | - | - |
Roof luggage rack | - | - | - | - |
Interior central control lock | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● |
NFC/RFID | - | - | - | |
remote boot | - | - | - | |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | - | ● | ● | ● |
Sentinel mode | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual, up and down,Front and rear | |||
Multi function steering wheel | ● | ● | ● | ● |
Steering heating | - | ● | ● | ● |
Steering memory | - | - | - | - |
Full LCD instrument | 10.25inch | 10.25inch | 10.25inch | 10.25inch |
HUD | - | ● | ● | ● |
AR-HUD | - | ● | ● | ● |
Driving Recorder | - | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | - | - | - | - |
Seat | leather | leather | leather | leather |
Sport Style Seat | - | - | - | |
Power Seats | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
seat massage | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | - | Driver● | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | - | ● | ● | ● |
4G | ● | ● | ● | 5G |
WIFI | ● | ● | ● | ● |
Rear LCD | - | - | - | - |
Rear multimedia control | - | - | - | - |
Car KTV | - | - | - | - |
USB | ● | ● | ● | ● |
Type C | - | - | - | - |
12V POWER | - | - | - | - |
230v power | - | - | - | - |
Loudspeaker Number | 11 | 11 | 11 | 11 |
Headlamps | LED | LED | LED | LED |
Lighting features | - | - | - | - |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
A*H*S | - | - | - | - |
Front Foglamp | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior atmosphere lamp | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Automatic reversing sensing | - | ● | ● | ● |
Mirror memory | - | ● | ● | ● |
Inside rearview mirror Function | - | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - | - |
Rear privacy glass | - | - | - | |
Rear wiper | - | - | ● | ● |
Inductive wiper | ● | ● | ● | ● |
A/C | Automatic | |||
Heat Pump A/C | - | ● | ● | ● |
Rear independent A/C | - | - | - | - |
Temperature zoning control | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | - |
Interior fragrance device | - | ● | ● | ● |
Camera | 5 | 5 | 5 | 9 |
Ultrasonic radar | 8 | 12 | 12 | 12 |
millimeter wave radar | 2 | 2 | 2 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!