سعر الوحدة: | USD 11000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNV
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Qingdao,Shanghai
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | SHANG CHENG | SHANG YI |
Length*width*height (mm) | 4324*1785*1637 | |
Wheelbase (mm) | 2610 | |
Max speed(km/h) | 150 | 150 |
Curb weight(kg) | 1654 | 1654 |
Total Weight(kg) | 2044 | 2044 |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 5 | 5 |
Motor type | PMSM | |
Power(kw) | 160 | 160 |
Maximum torque (N.m) | 310 | 310 |
Number of drive motors | 1 | 1 |
Type of the battery | LFP | LFP |
Range(KM) CLTC | 500 | 500 |
Gearbox | 1-speed transmission | |
Drive mode | FF | FF |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Torsion beam non independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Disc | |
Front tire specification | 215/55 R18 | 215/55 R18 |
Rear tire specification | 215/55 R18 | 215/55 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
TMPS | ● | ● |
Low speed driving warning tone | ● | ● |
Driving Recorder | ● | ● |
Energy recovery system | ● | ● |
Auto holding | ● | ● |
Hill Start Assist | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● |
360 panoramic camera | Rear View Camera | Rear View Camera |
ACC | Cruise Control | Cruise Control |
Reverse vehicle side warning | ● | ● |
GPS | ● | ● |
Aluminum alloy wheel | ● | ● |
Roof luggage rack | - | ● |
Central locking | ● | ● |
Remote Key | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- |
Battery pre heating | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Adaptive high and low beam | - | - |
Automatic headlamp | ● | ● |
Front Foglamp | LED | LED |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
Openable panoramic sunroof | - | ● |
Power windows | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | Driver● | Driver● |
Window anti pinch function | ● | ● |
Multilayer soundproof glass | - | - |
Rear privacy glass | - | ● |
Cosmetic mirror+light | Main●/co-drive● | |
Rear Wiper | ● | ● |
Induction wiper | - | - |
Power mirrors | ● | ● |
Rearview mirror power folding | - | ● |
Rearview mirror heating | ● | ● |
Central control OLED | 12.3 inch | 12.3 inch |
Bluetooth / car phone | ● | ● |
4G | ● | ● |
WIFI | ● | ● |
Steering material | leather | leather |
Steering adjustment | Manual, up, down, left and right | |
Multi function steering | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch |
Anti glare rearview mirror | Manual | Manual |
USB | ● | ● |
12V Power | ● | ● |
Mobile phone wireless charging | - | Front●/ Rear- |
Seat | leather | leather |
Electric seat adjustment | - | - |
Seat heating | - | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Horn | 6 | 6 |
Touch reading lamp | - | - |
atmosphere lamp | ● | ● |
A/C | Auto | Auto |
Heating pump A/C | - | - |
Rear air outlet | - | - |
Temperature zone control | - | - |
Car Purifier | - | - |
PM2.5 filtration | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!