سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-AITO M9- H
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MAX 42KWH | ULTRA 42KWH | MAX 52KWH | ULTRA 52KWH |
Length*width*height (mm) | 5230*1999*1800 | |||
Wheelbase (mm) | 3110 | |||
Max speed(km/h) | 200 | 200 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 6 | 6 | 6 | 6 |
Engine Model | H15RT | H15RT | H15RT | H15RT |
Displacement(ML) | 1499 | 1499 | 1499 | 1499 |
Max Power(kw) | 112 | 112 | 112 | 112 |
Max Net Power(kw) | 110 | 110 | 110 | 110 |
Maximum torque (N.m) | 205 | 205 | 205 | 205 |
Motor type | Ac asynchronous motor+PMSM | |||
Power(kw) | 365 | 365 | 365 | 365 |
Maximum torque (N.m) | 675 | 675 | 675 | 675 |
Number of drive motors | 2 | 2 | 2 | 2 |
Type of the battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Range(KM) CLTC | 190 | 190 | 233 | 233 |
Battery energy (kwh) | 42 | 42 | 52 | 52 |
Gearbox | 1-speed transmission | |||
Drive mode | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
Rear tire specification | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Sentinel mode | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● | ● |
Suspension height adjustment | ● | ● | ● | ● |
Air suspension | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Camera | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 |
millimeter wave radar | 3 | 3 | 3 | 3 |
Laser radar | 1 | 1 | 1 | 1 |
ACC | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● |
piloted parking | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Automatic ramp entry and exit | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● |
Track reverse | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric suction door | ● | ● | ● | ● |
automatic door | - | ● | - | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
UWB | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Hidden door handle | ● | ● | ● | ● |
Active closing air intake grille | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Lighting Features | matrix | matrix+Pixel | matrix | matrix+Pixel |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Segmented non opening sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear- |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Rear Wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Automatic anti glare mirror | ● | ● | ● | ● |
Central control OLED | 15.6 +16inch | 15.6 +16inch | 15.6 +16inch | 15.6 +16inch |
Bluetooth / car phone | ● | ● | ● | ● |
Hi Car | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
Voice Recognition | ● | ● | ● | ● |
Rear multimedia control | - | ● | - | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
Steering Heating | ● | ● | ● | ● |
Steering Memory | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
AR-HUD | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
SD | ● | ● | ● | ● |
12V Power | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Adjustable buttons in the rear passenger seat | ● | ● | ● | ● |
Second row independent seats | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 25 | 25 | 25 | 25 |
atmosphere lamp | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Rear independent air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
negative ion generator | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● |
Car refrigerator | - | ● | - | ● |
Smart projection headlights | - | ● | - | ● |
Intelligent laser projection system | - | ● | - | ● |
Zero gravity seat 2.0 | - | ● | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!