سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNLT-FREE
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHNAGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | EXTENDED | PURE ELECTRIC | |||||
L1 | L2 | City version | standard version | AWD | DNA DESIGN | super range | |
Length*width*height (mm) | 4905*1950*1645 | 4905*1950*1660 | 4905*1950*1645 | ||||
Wheelbase (mm) | 2960 | ||||||
Max speed(km/h) | 200 | ||||||
Minimum ground clearance(mm) | 180 | 163 | 163 | 163 | 163 | 163 | 163 |
Curb weight(kg) | 2290 | 2290 | 2190 | 2190 | 2330 | 2330 | 2310 |
The number of door (pcs) | 5 | ||||||
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine model | SFG15TR | - | - | - | - | - | |
Engine exhaust(ml) | 1476 | - | - | - | - | - | |
Fuel type | Gasoline | - | - | - | - | - | |
Maximum power(kw) | 80 | - | - | - | - | - | |
Motor type | AC asynchronous motor | AC asynchronous motor | |||||
Power(kw) | F:255/R:255 | 255 | 255 | F:255/R:255 | F:255/R:255 | F:255/R:255 | |
Maximum torque (N.m) | 1040 | 520 | 520 | 1040 | 1040 | 1040 | |
100 km acceleration(0-100km/h)(s) | 4.5 | 4.5 | 7.3 | 7.3 | 4.7 | 4.7 | 4.7 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM) | 140 | 140 | 505 | 505 | 475 | 475 | 631 |
Battery energy (kwh) | 33 | 33 | 88 | 88 | 88 | 88 | 106 |
Charger time(fast) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 |
Charger time(standard) | 3.75 | 3.75 | 8.5 | 8.5 | 8.5 | 8.5 | 10 |
Gearbox | Single-speed transmission | ||||||
Drive mode | 4*4/AWD | 4*4/AWD | RWD | RWD | 4*4/AWD | 4*4/AWD | 4*4/AWD |
Front suspension type | Double wishbone independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Assist type | Electric boost | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Ventilation disc | ||||||
Front tire specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Road traffic recognition system | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Night vision system | - | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Variable suspension function | - |
Soft/hard / High/ low adjustment |
- | Soft and hard adjustment/High and low adjustment | |||
Air suspension | - | ● | - | ● | ● | ● | ● |
Non-Openable Panoramic sunroof | ● | ● | ● | ● | ● | ● | Openable |
Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | - | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
Steering material | leather | ||||||
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | ● | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front | Front | Front |
Seat | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material |
Electric Seat adjustment | Front | Front | Front | Front | Front | Front | Front |
Seat heating | Front | Front | Front | Front | Front | Front | Front |
Seat massage | Front | Front | Front | Front | Front | Front | Front |
Seat ventilation | Front | Front | Front | Front | Front | Front | Front |
Power seat memory | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control LCD | ● | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Hicar | ● | ● | ● | ● | ● | ● | ● |
12V power | ● | ● | ● | ● | ● | ● | ● |
USB |
Front 2+Rear 2 |
||||||
Speaker Brand | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
Horn | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Lighting features | Matrix | Matrix | Matrix | Matrix | Matrix | Matrix | Matrix |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Atmosphere lamp | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multilayer sound insulation glass | Front | Front | Front | Front | Front | Front | Front |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic A/C | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!