سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNJH-G6 2024
علامة تجارية: TS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: GS
ميناء: Ningbo,Shanghai,Tianjin
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 410KM | 500KM | ||
LUXURY | NOBLE | NOBLE | FLAGSHIP | |
Length*width*height (mm) | 4752*1804*1520 | |||
Wheelbase (mm) | 2700 | |||
Max speed(km/h) | 150 | 150 | 165 | 165 |
The number of door (pcs) | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 100 | 100 | 150 | 150 |
Maximum torque (N.m) | 180 | 180 | 310 | 310 |
Number of drive motors | 1 | 1 | 1 | 1 |
Type of the battery | LFP | |||
Range(KM) CLTC | 410 | 410 | 500 | 500 |
Battery energy (kwh) | 46.11 | 46.11 | 53.4 | 53.4 |
Gearbox | 1-speed transmission | |||
Drive mode | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Torsion beam non independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 205/60 R16 | 205/60 R16 | 255/50 R17 | 255/50 R17 |
Rear tire specification | 205/60 R16 | 205/60 R16 | 255/50 R17 | 255/50 R17 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | - | - | - |
TMPS | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | ● |
Active brake safety system | - | - | ● | ● |
Front collision warning | - | - | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | ● | - |
Suspension height adjustment | - | - | ● | - |
Air suspension | - | - | ● | - |
Electromagnetic induction suspension | - | - | ● | - |
Variable steering ratio | ● | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
360 panoramic camera | Rear View Camera | Rear View Camera | Rear View Camera | ● |
ACC | Cruise Control | Cruise Control | ● | ● |
GPS | - | ● | ● | ● |
Lane keeping assist system | - | - | ● | ● |
Lane centered maintenance | - | - | ● | ● |
Identification of road traffic signs | - | - | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth key | - | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Concealed door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
High / low beam lamp | Halogen | LED | LED | LED |
Daytime running lights | - | LED | LED | LED |
Adaptive high and low beam | - | - | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Power sunroof | - | - | - | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | - | ● | ● | ● |
Window anti pinch function | - | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Induction wiper | - | - | - | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | - | - | - | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | - | - | - | ● |
Central control OLED | 10.2 inch | 14.6 inch | 14.6 inch | 14.6 inch |
Bluetooth / car phone | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Steering material | Plastic | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch |
Anti glare rearview mirror | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
Mobile phone wireless charging | - | - | - | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | - | - | Front●/ Rear- |
Centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Rear cup holder | - | - | - | ● |
Horn | 4 | 4 | 4 | 6 |
A/C | Auto | Auto | Auto | Auto |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Air purifier | - | - | - | ● |
PM2.5 filtration | - | - | - | ● |
Interior fragrance device | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!