سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CIF,CFR,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNI4
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000 pices/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 10000 pices/ month
الشهادات: TS
ميناء: Shanghai,Ningbo,Tianjin
الدفع نوع: L/C,T/T
إنكوترم: FOB,CIF,CFR,EXW,CIP
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | eDrive 35 | eDrive 40 | M50 |
Length*width*height (mm) | 4785*1852*1455 | ||
Wheelbase (mm) | 2856 | ||
Max speed(km/h) | 182 | 182 | 218 |
The number of door (pcs) | 5 | ||
The number of seat(pcs) | 5 | ||
Motor type | PMSM | ||
Power(kw) | 210 | 250 | 400 |
Maximum torque (N.m) | 400 | 430 | 795 |
100 km acceleration(0-100km/h)(s) | 6 | 5.7 | 3.9 |
Number of drive motors | 1 | 1 | 1 |
Type of the battery | Ternary lithium battery | ||
Range(KM) | 511 | 625 | 560 |
Battery energy (kwh) | 70 | 83.9 | 83.9 |
Gearbox | Single-speed transmission | ||
Drive mode | RWD | AWD | |
Front suspension type | Double-joint McPherson independent suspension | ||
Rear suspension type | Five link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 245/50 R18 | 245/50 R18 | 245/40 R19 |
Rear tire specification | 255/50 R18 | 255/50 R18 | 255/40 R19 |
Main/co-drive airbag | Main●/co-drive● | ||
Side airbags | Front●/ Rear- | ||
Head airbags | Front●/ Rear● | ||
Passive pedestrian protection | - | - | - |
Seat belt reminded | ● | ● | ● |
run-flat tire | - | - | - |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
TPMS | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keep Assist System | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | - | - | - |
Front collision warning | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear View Camera | ● | ● |
Cruise control | ● | ● | ACC |
Auto Parking | - | ● | ● |
Tracking backing-up | - | ● | ● |
Auto Holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Soft and hard Adjustable suspension | - | - | ● |
Air suspension | - | - | - |
Variable steering ratio | - | - | ● |
Power sunroof | ● | ● | ● |
Sporty kit | - | - | ● |
Aluminum alloy wheel | ● | ● | ● |
frameless door | ● | ● | ● |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Central locking | ● | ● | ● |
Remote key | ● | ● | ● |
Keyless start system | - | ● | ● |
PKE | ● | ● | ● |
Active closed grille | - | - | - |
Battery Pre heating | ● | ● | ● |
Steering material | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||
Multi function steering | ● | ● | ● |
LCD Dashboard | 12.3inch | 12.3inch | 12.3inch |
HUD | - | - | ● |
Driving Recorder | - | - | - |
Mobile wireless charging | - | - | Front●/ Rear- |
Seat | imitation leather | imitation leather | Leather |
Sporty seats | - | - | ● |
Power seats | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | - | - |
Seat memory | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Central control LCD | 14.9 inch touch screen | 14.9 inch touch screen | 14.9 inch touch screen |
GPS | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● |
4G | ● | ● | ● |
USB | ● | ● | ● |
carplay | ● | ● | ● |
Type C | ● | ● | ● |
12V POWER | ● | ● | ● |
Speaker Brand | - | - | Harman/Kardon |
Horn | 8 | 8 | 12 |
Low beam lamp | LED | LED | LED |
High beam lamp | LED | LED | Laser |
Daytime running lights | LED | LED | LED |
Adaptive far and low beam | - | - | ● |
Automatic headlamp | ● | ● | ● |
Adjustable headlight height | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● |
atmosphere lamp | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
One key lifting of window | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● |
Power mirror | ● | ● | ● |
Mirror powerfold | ● | ● | ● |
rearview mirror heating | ● | ● | ● |
Mirror memory | ● | ● | ● |
Automatic folding of rearview mirror locked | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● |
Automatic anti-glare rearview mirror | ● | ● | ● |
Anti glare rearview mirror(interior) | Auto | Auto | Auto |
Induction wiper | ● | ● | ● |
Cosmetic mirror+light |
Main●/co-drive● ● |
||
Automatic A/C | ● | ● | ● |
Heating pump A/C | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!