سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-LYRIO
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | RWD LUXURY | RWD Exclusive edition | AWD |
Length*width*height (mm) | 5003*1977*1637 | ||
Wheelbase (mm) | 3094 | ||
Max speed(km/h) | 190 | 190 | 210 |
Curb weight(kg) | 2535 | 2535 | 2600 |
Total Weight(kg) | 2998 | 2998 | 3065 |
The number of door (pcs) | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 |
Motor type | PMSM | ||
Power(kw) | 255 | 255 | 375 |
Maximum torque (N.m) | 440 | 440 | 710 |
100 km acceleration(0-100km/h)(s) | 6.35 | 6.35 | 4.9 |
Number of drive motors | 2 | 2 | 2 |
Type of the battery | CATL /Ternary lithium battery | ||
Range(KM) CLTC | 653 | 653 | 608 |
Battery energy (kwh) | 95.7 | 95.7 | 95.7 |
Gearbox | 1-speed transmission | ||
Drive mode | RWD | RWD | AWD |
Front suspension type | Five link independent suspension | ||
Rear suspension type | Five link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 265/50 R20 | 265/50 R20 | 265/50 R20 |
Rear tire specification | 265/50 R20 | 265/50 R20 | 265/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Flat tyre | ● | ● | ● |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
TMPS | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● |
DOW | ● | ● | ● |
Front collision warning | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● |
Auto parking | ● | ● | ● |
Piloted parking | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Brake energy recovery system | ● | ● | ● |
Auto holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Non-Openable panoramic sunroof | ● | Sectional power sunroof | Sectional power sunroof |
Electric spoiler | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk memory | ● | ● | ● |
Central locking | ● | ● | ● |
Bluetooth key | ● | ● | ● |
Remote key | ● | ● | ● |
Keyless start system | ● | ● | ● |
Keyless entry system | ● | ● | ● |
Concealed door handle | ● | ● | ● |
remote boot | ● | ● | ● |
Battery pre heating | ● | ● | ● |
Steering material | leather | leather | leather |
Steering adjustment | Manual | electric, up, down, left and right | |
Multi function steering | ● | ● | ● |
Steering Heating | ● | ● | ● |
LCD Dashboard | ● | ● | ● |
Driving Recorder | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Vehicle interior biological detection system | ● | ● | ● |
Seat | imitation leather | leather | Leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat memory | Driver | Driver | Driver |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- |
Seat massage | - | Front●/ Rear- | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Central control OLED | 33 inch | ||
GPS | ● | ● | ● |
HarmonyOS | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● |
WIFI | ● | ● | ● |
5G | ● | ● | ● |
Type-c | ● | ● | ● |
USB | F:2/R:2 | F:2/R:2 | F:2/R:2 |
12v power | ● | ● | ● |
Horn | 19 | 19 | 19 |
High / low beam lamp | LED | LED | LED |
Daytime running lights | LED | LED | LED |
Automatic headlamp | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Cornering Lamp | ● | ● | ● |
Adjustable headlight height | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● |
Touch reading lamp | ● | ● | ● |
atmosphere lamp | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● |
Window anti pinch function | ● | ● | ● |
Multilayer soundproof glass | ● | ● | ● |
Power mirrors | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● |
Rearview mirror heating | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● |
Streaming mirror | ● | ● | ● |
Rear privacy glass | ● | ● | ● |
Induction wiper | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||
Automatic air conditioning | ● | ● | ● |
Rear independent air conditioner | - | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Camera | 6 | 6 | 6 |
Ultrasonic radar | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!