سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNNETA-U
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | U-II 400 lite | U-II 400 | U-II 500 | U-II 610 |
Length*width*height (mm) | 4549*1860*1628 | |||
Wheelbase (mm) | 2770 | |||
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | |||
Max Speed(km/h) | 150 | 150 | 150 | 155 |
Motor type | PMSM | |||
Power(kw) | 120 | 120 | 120 | 170 |
Maximum torque (N.m) | 210 | 210 | 210 | 310 |
100 km acceleration(0-100km/h)(s) | 9.5 | 9.5 | 9.5 | 7 |
Number of drive motors | 1 | |||
Type of the battery | Lithium battery | |||
Range(KM)NEDC | 401 | 401 | 501 | 610 |
Charger time(DC) | 0.5 | |||
Gearbox | Single-speed transmission | |||
Drive mode | FF | |||
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R19 |
Rear tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R19 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | - | - | - |
Seat belt reminded | Front row● | |||
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - |
Lane Departure Warning System | - | - | - | - |
Lane keeping assist system | - | - | - | - |
Road traffic recognition | - | - | - | - |
Active safety system | - | - | - | - |
Fatigue driving reminder | - | - | - | - |
DOW | - | - | - | - |
Front collision warning | - | - | - | - |
Rear collision warning | - | - | - | - |
PDC | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear view camera | ● | ● | ● | ● |
360 degree panoramic camera | - | - | - | - |
Cruise control | ● | ● | ● | ● |
Full speed adaptive cruise | - | - | - | - |
Automatic parking | - | - | - | - |
Single pedal mode | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||
Electric trunk | - | ● | ● | ● |
Induction trunk | - | ● | ● | ● |
Trunk memory | - | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Bluetooth key | - | - | - | - |
remote boot | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Driver | Driver | Driver | Driver |
Active closed grille | - | - | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down | |||
Multi function steering wheel | ● | ● | ● | ● |
Full LCD instrument | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Driving Recorder | - | ● | ● | ● |
Mobile phone wireless charging | - | - | - | - |
Seat Fabric | imitation leather | imitation leather | imitation leather | imitation leather |
Sport Style Seat | ● | ● | ● | ● |
Electric adjustment for Main/Co-drive seats | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat heating | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | - | - | - | - |
centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | ● | ● | ● |
Central control color screen | 12.3 inch | 8 inch +12.3inch | 8inch+12.3inch | 8inch+12.3inch |
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
Factory interconnection/mapping | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
FACE ID | - | - | - | - |
USB | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● |
Loudspeaker Number | 6 | 6 | 6 | 6 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - |
Automatic headlamp | - | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior atmosphere lamp | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Driver | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● |
Multi layer sound insulation glass | - | ● | ● | ● |
power mirrors | ● | ● | ● | ● |
Electric folding | - | ● | ● | ● |
Mirror heating | - | ● | ● | ● |
Lock automatic folding | - | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | |||
Rear wiper | ● | ● | ● | ● |
Inductive wiper | - | ● | ● | ● |
A/C | Automatic | |||
Rear outlet | ● | ● | ● | ● |
Car Purifier | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | - |
Camera | 1 | 1 | 1 | 1 |
Ultrasonic radar | 4 | 4 | 4 | 4 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!