سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNC11-H
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Length*width*height (mm) | 4750*1905*1675 | ||
Wheelbase (mm) | 2930 | ||
Max speed(km/h) | 170 | 170 | 170 |
The number of door (pcs) | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 |
Engine Model | DAM12TD | DAM12TD | DAM12TD |
Engine displacement | 1199 | 1199 | 1199 |
Max power(kw) | 96 | 96 | 96 |
Motor type | PMSM | ||
Power(kw) | 200 | ||
Maximum torque (N.m) | 360 | ||
100 km acceleration(0-100km/h)(s) | 9 | 8.5 | 8.5 |
Number of drive motors | 1 | 1 | 2 |
Type of the battery | LFP | Ternary lithium battery | Ternary lithium battery |
Range(KM) WLTC | 125 | 170 | 170 |
Battery energy (kwh) | 30.1 | 43.74 | 43.74 |
Charger time(fast) | 0.5H | ||
Charger timet(standard) | 2.6 | 3.8 | 3.8 |
Gearbox | Single-speed transmission | ||
Drive mode | RWD | RWD | RWD |
Front suspension type | Double wishbone front independent suspension | ||
Rear suspension type | Five link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 235/60 R18 | ||
Rear tire specification | 235/60 R18 | ||
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
TMPS | ● | ● | ● |
Parallel auxiliary | - | - | ● |
Lane Departure Warning System | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Lane Center Hold | - | - | ● |
Road traffic identification system | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | - | - | ● |
DOW | - | - | ● |
Front collision warning | ● | ● | ● |
Rear collision warning | - | - | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● |
Reverse car side warning system | - | - | ● |
Full speed adaptive cruise | ● | ● | ● |
Automatic parking | - | - | ● |
piloted parking | - | - | ● |
Automatic lane change assistance | - | - | ● |
Steering wheel off-hand detection | - | - | ● |
Energy recovery system | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Automatic Holding | ● | ● | ● |
HDC | ● | ● | ● |
Non-opening panoramic roof | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● |
Electric closing door | ● | ● | ● |
Frameless door | ● | ● | ● |
Roof luggage rack | - | - | ● |
Interior central locking | ● | ● | ● |
Remote Key | ● | ● | ● |
Bluetooth key | - | - | ● |
Keyless start system | ● | ● | ● |
PKE | ● | ● | ● |
Hidden door handle | - | - | ● |
remote boot | ● | ● | ● |
Battery Preheating | ● | ● | ● |
Steering material | leather | ||
Steering adjustment | Manual, up, down, left and right | ||
Multi function steering | ● | ● | ● |
Drive Recorder | - | - | ● |
LCD Dashboard | 10.25inch | ||
Wireless charging of mobile phone | - | - | Front●/ Rear- |
Seat |
imitation leather leather |
||
Power Seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | - | - | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Central control LCD | 10.25inch+12.8inch touch screen | ||
Face ID | - | ● | ● |
GPS | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● |
4G | ● | ● | ● |
WIFI | ● | ● | ● |
USB | ● | ● | ● |
Type C | - | - | ● |
12V Power | ● | ● | ● |
Horn(Harman Kardon) | 12 | 12 | 12 |
High / low beam lamp | LED | LED | LED |
Daytime running lights | - | - | LED |
Automatic headlamp | ● | ● | ● |
Adjustable headlight height | ● | ● | ● |
Touch reading lamp | - | - | ● |
Delay turn off of headlight | ● | ● | ● |
atmosphere lamp | - | - | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● |
Window anti pinch function | ● | ● | ● |
Multi-layer soundproof glass | - | - | Front●/ Rear- |
Power rearview mirror | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● |
Mirror heating | - | ● | ● |
Mirror memory | - | ● | ● |
Lock Auto Fold | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● |
Manual anti glare rearview mirror | ● | ● | ● |
Induction wiper | ● | ● | ● |
Rear wiper | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||
Automatic air conditioning | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | - | - | ● |
Car Purifier | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Camera | 5 | 5 | 11 |
Ultrasonic radar | 4 | 4 | 12 |
Millimeter wave radar | 1 | 1 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!