سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHWM7-EXTENDED
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MNHWM7 | MNHWM7-4WD | |
2WD | luxury | flagship | |
Length*width*height (mm) | 5020*1945*1775 | ||
Wheelbase (mm) | 2820 | ||
Curb weight(kg) | 2340 | 2450 | 2450 |
Minimum ground clearance(mm) | 150 | ||
The number of door (pcs) | 5 | ||
The number of seat(pcs) | 5 | ||
Max speed(km/h) | 190 | ||
Engine | Gasoline | ||
Exhaust volume(ML) | 1499 | ||
Max power(kw) | 92 | ||
Gasoline grade(#) | 95 | ||
Number of cylinders | 4 | ||
Motor type | PMSM | Front:AC asynchronous motor/Rear: PMSM | |
Power(kw) | 200 | Front:130/Rear:200 | Front:130/Rear:200 |
Maximum torque (N.m) | 360 | Front:300/Rear:360 | Front:300/Rear:360 |
100 km acceleration(0-100km/h)(s) | 7.8 | 4.8 | 4.8 |
Type of the battery | Ternary lithium battery | ||
Range(KM)CLTC | 150 | 135 | 135 |
Battery energy (kwh) | 40 | 40 | 40 |
Charger time(DC)h | 0.5 | ||
Charger time(standard)h | 5 | ||
Gearbox | Single-speed transmission | ||
Drive mode | RWD | AWD | AWD |
Front suspension type | McPherson independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Parking type | Electronic | ||
Front tire specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | ||
Front and rear side airbags | Front●/ Rear● | ||
Front and rear head airbags | Front●/Rear● | ||
Seat belt reminded | ● | ||
TPMS | ● | ||
ISOFIX Child seat interface | ● | ||
ABS Anti-lock | ● | ||
EBD/CBC | ● | ||
EBA/BAS/BA | ● | ||
ASR/TCS/TRC | ● | ||
ESC/ESP/DSC | ● | ||
Parallel auxiliary | ● | ||
LDWS | ● | ||
LKA | ● | ||
Road traffic sign recognition | ● | ||
Active safety system | ● | ||
Fatigue driving reminder | ● | ||
DOW | ● | ||
Front collision warning | ● | ||
Front and rear radar | ● | ||
360 panoramic camera | ● | ||
Reverse car side warning system | ● | ||
Full speed adaptive cruise | ● | ||
Auto parking | ● | ||
Brake energy recovery | ● | ||
Automatic Holding | ● | ||
Hill Start Assist | ● | ||
HDC | ● | ||
Sunroof | Openable panoramic roof | ||
Wheel material | Aluminum alloy | ||
Electric actuation door | - | - | ● |
Electric trunk | ● | ||
Induction trunk | - | ● | ● |
Electric trunk memory | ● | ||
Roof luggage rack | ● | ||
Engine electronic anti-theft | ● | ||
Interior central lock | ● | ||
Key | Remote key / Bluetooth key/NFC/RFID | ||
Keyless start system | ● | ● | ● |
Keyless entry system | ● | ● | ● |
Concealed door handle | ● | ● | ● |
remote boot | ● | ● | ● |
Battery pre heating | ● | ● | ● |
Discharge outlet | ● | ● | ● |
Low speed driving warning | ● | ● | ● |
Steering wheel material | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual |
HUD | ● | ● | ● |
Driving Recorder | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front |
Full LCD instrument panel | 10.25inch | 10.25inch | 10.25inch |
Seat | leather | leather | leather |
Electric seat | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat ventilation | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat memory | Driver | Driver | Driver |
Seat massage | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front passenger adjusting rear button | ● | ● | ● |
Second row independent seat | ● | ● | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● |
Touch LCD screen | 15.6 inch | 15.6 inch | 15.6 inch |
Car phone / Bluetooth | ● | ● | ● |
FACE ID | ● | ● | ● |
4G | ● | ● | ● |
USB | F:4/R:2 | F:4/R:2 | F:4/R:2 |
220v power | ● | ● | ● |
12v DC | ● | ● | ● |
Loudspeaker Number | 19 | 19 | 19 |
Light | LED | LED | LED |
Daytime running lights | LED | LED | LED |
Adaptive high and low light | ● | ● | ● |
Automatic headlamp | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Touch reading lamp | ● | ● | ● |
Interior environment lamp | 128 colors | 128 colors | 128 colors |
Power windows | ● | ● | ● |
Window up and down with one button | ● | ● | ● |
Window anti pinch handle | ● | ● | ● |
Multi layer sound insulation glass | Front●/Rear● | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● |
Electric folding | ● | ● | ● |
Mirror memory | ● | ● | ● |
Automatic reversing sensing Mirror | ● | ● | ● |
Mirror heating | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Automatic anti dazzle | ● | ● | ● |
Interior rearview mirror | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle |
Rear privacy glass | ● | ● | ● |
Rear wiper | ● | ● | ● |
Induction wiper | ● | ● | ● |
A/C | Automatic | Automatic | Automatic |
Rear outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filter | ● | ● | ● |
car purifier | ● | ● | ● |
Negative ion generator | ● | ● | ● |
Interior fragrance paper | ● | ● | ● |
Camp power supply mode(V2L) | ● | ● | ● |
Camera | ● | ● | ● |
Ultrasonic radar | ● | ● | ● |
Millimeter wave radar | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!