سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNC01
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: معيار
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | EV525 | EV606-SHUAXIANG | EV606 ZHIXIANG | EV717 | EV630 AWD |
Length*width*height (mm) | 5050*1902*1509 | ||||
Wheelbase (mm) | 2930 | ||||
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 200 | 200 | 200 | 200 | F:200/R:200 |
Maximum torque (N.m) | 360 | 360 | 360 | 360 | F:360/R:360 |
100 km acceleration(0-100km/h)(s) | 7.7 | 7.5 | 7.5 | 7.2 | 4.3 |
Type of the battery | LFP battery | LFP battery | LFP battery | Ternary lithium battery | |
Range(KM) CLTC | 525 | 606 | 606 | 717 | 630 |
Battery energy (kwh) | 62.8 | 78.54 | 78.54 | 90 | 90 |
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | RWD | RWD | RWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation Disc | ||||
Rear brake type | Ventilation Disc | ||||
Front tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane Center Hold | - | - | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● |
DOW | - | - | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | ● | ● | ● |
Reverse car side warning system | - | - | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto parking | - | - | ● | ● | ● |
piloted parking | - | - | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● |
Remote call | - | - | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Sunroof Type | Non-Openable panoramic roof | ||||
Wheel material | Aluminum alloy | ||||
Frameless door | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | - | - | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Hidden door handle | - | - | ● | ● | ● |
Active closed grille air shutter | - | - | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Full LCD instrument | 10.25 inch | ||||
Inner Driving Recorder | - | - | ● | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Central control color screen | 10.25+12.8inch | ||||
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Electric seat memory | - | - | Driver● | Driver● | Driver● |
Front Seat heating | ● | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | - | ● | ● | ● |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Type C | - | - | ● | ● | ● |
Rear multimedia control | - | - | ● | ● | ● |
Loudspeaker Number | 6 | 6 | 6 | 6 | 6 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior environment lamp | - | - | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
power mirrors | ● | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● | ● |
Rearview mirror memory | - | - | ● | ● | ● |
Rearview mirror heating | - | - | ● | ● | ● |
Rearview mirror reverse automatic sensing | - | - | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Rear outlet | ● | ● | ● | ● | ● |
Temperature zone control | - | - | ● | ● | ● |
Car Purifier | - | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | ● | ● |
Camera | 5 | 5 | 10 | 10 | 10 |
Ultrasonic radar | 4 | 4 | 12 | 12 | 12 |
Millimeter wave radar | 1 | 1 | 5 | 5 | 5 |
The parameters are for reference only, the details shall be subject to the actual vehicle! Factory reserves the right to change parameters |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!