سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 10 Piece/Pieces |
نموذج: MNER6 EU VERSION
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
Version | Standard Version | PRO Version |
Length x width x height (mm) | 4674mm / 1919mm /1618mm | |
Wheelbase (mm) | 2800mm | |
Front trunk storage volume (rear-wheel drive models only) | 150L | |
Trunk storage volume (L) | 357L | |
Trunk storage volume (with rear seats down) | 1396L | |
Intelligent design | ||
Universal Light Intelligent LED Headlight | ● | ● |
LED day running lights | ● | ● |
LED arrow through-through taillights | ● | ● |
LED high brake light | ● | ● |
LED streamer front and rear turn signals | ● | ● |
LED external rearview mirror turn signals | ● | ● |
LED dual rear fog lights | ● | ● |
Automatic on and off alarm of headlight | ● | ● |
Follow Me Home function | ● | ● |
Panoramic electric sunroof | ● | ● |
AGS active intake grille | - | ● |
Scene-based intelligent rearview mirror(heating and defogging, automatic folding, automatic downturn when reversing) | ● | ● |
Rain Sensing Intelligent Boneless Wipers | ● | ● |
Electric tailgate | Electric tailgate | Induction electric tailgate |
Multi-layer high-quiet soundinsulation glass | ● | ● |
Smart induction low windresistance hidden door handle | ● | ● |
Michelin Primacy 4 silent tire (235/45 R19) | ● | ● |
Hatchback supercar streamlinedbody design | ● | ● |
Panoramic electric sunroof | ● | ● |
12.3-inch full LCD interactive virtual instrument | ● | ● |
Dual-zone temperature- controlled intelligent constant temperature air conditioner (high-efficiency heat pump heating scheme) | ● | ● |
Front wing air conditioner outlet | ● | ● |
Rear adjustable air conditioner outlet | ● | ● |
64-color music rhythm intelligent atmosphere lamp | - | ● |
4-way adjustable multifunction leather steering wheel | ● | ● |
Driver's seat 6-way electric adjustment with waist support + Passenger's seats 4-way electric adjustment |
● | ● |
Front seat heating function (Three-stage temperature control) | ● | ● |
Front seat ventilation | - | ● |
6/4 folding of rear seats | ● | ● |
|
||
Four-wheel-drive performance package (USD 3500.00) | ||
Type of drive motor | - | PMSMx3 |
Drive form | Intelligent four-wheel drive | |
Exclusive driving mode | All-wheel drive SPORT+ | |
NEDC comprehensive driving range(km) | 460km | |
Peak power of driving motor (kW)/ Peak torque of driving motor (Nm) |
222kW / 665N· m | |
0~100km/h Acceleration time (s) | 4.8s | |
Dynamic performance | ||
Drive way | Rear drive | Rear drive |
Type of drive motor | Permanent Magnet Synchronous Motor x2 | |
Type of power battery / Power battery capacity(kWh) | Ternary lithium battery/ 69.9kW·h | |
NEDC comprehensive driving range(km) | 505km | 505km |
DC quick charge time | 30min(30% charge to 80%) | 30min(30% charge to 80%) |
AC slow charge time | 12h | 12h |
Multiple modes of driving | ECO / NORMAL / SPORT | ECO / NORMAL / SPORT |
Peak power of driving motor (kW)/Peak torque of driving motor (Nm) |
137kW / 410N·m | 137kW / 410N·m |
0~100km/h Acceleration time (s) | 7.9s | 7.9s |
Intelligent battery temperature control management system | ● | ● |
Intelligent charging management system | ● | ● |
Smart Cockpit | ||
MR hybrid virtual reality intelligent assistance system | - | ● |
AR real-life driving assistance system | - | ● |
Voice Controlled Smart Driving | - | ● |
19.4-inch comprehensive smart screen | ● | ● |
Zebra intelligence Venus System -High-performance six-core processor -AI intelligent active interactive voice - Personalized big data navigation -IoT mobile phone remote car control -Smart travel infotainment (online music/online video) -OTA continuous upgrade iteration - Two-way Wi-Fi -Bluetooth 4.0 |
● | ● |
Smart keyless entry + one click start system | ● | ● |
Smart gesture interaction | - | ● |
Global Face ID smart face launch | - | ● |
Smart driving safety | ||
Vehicle electronic stability system(ESP) - Anti-lock Braking System (ABS) - Automatic Cornering Control (CBC) - Electric brakeforce distribution system (EBD) - Vehicle Dynamics Control System (VDC) - Traction Control System (TCS) |
● | ● |
Auto Hold function | ● | ● |
Hill Descent System (HDC) | ● | ● |
Direct Tire Pressure Monitoring System (TPMS) | ● | ● |
Electronic Parking System (EPB) | ● | ● |
Steering wheel return reminder | ● | ● |
360。 panoramic high-definition image | ● | ● |
Parking radar | rear parking radar | Front/rear parking radar |
Front airbags + side airbags | ● | ● |
Side air curtain | ● | ● |
Three-point seat belts | ● | ● |
Driver's seat + passenger's seat belt not fastened alarm | ● | ● |
ISOFIX child safety seat interface x2 | ● | ● |
Rear door child lock | ● | ● |
Crash doors unlock automatically | ● | ● |
All-in-one driving recorder | - | ● |
Anti-theft warning system | ● | ● |
Smart interior | ||
Interior color | ●Black |
●Black ○Blue+White |
Black Special Edition - Exclusive appearance for the Black - 19-inch sport black alloy wheels - Dynamic red calipers -Sport black luggage rack |
- | ○(USD 400.00) |
19-inch energy-gathering aluminum alloy wheels (special models are not optional) | - | ○(USD 400.00) |
Color | Pearl White,grey,silver,black(limited) | |
Main performance parametersand equipment (● indicates that this equipment is available; O indicates that this equipment is optional; - indicates that this equipment is not available); |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!