سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-SL03EV
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | SL03 | SL03i | ||
515 MAX | 705 MAX | 515 MAX | 705 MAX | |
Length*width*height (mm) | 4820*1890*1480 | |||
Wheelbase (mm) | 2900 | |||
Max speed(km/h) | 170 | 170 | 170 | 170 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 190 | 160 | 190 | 160 |
Maximum torque (N.m) | 320 | 320 | 320 | 320 |
Number of drive motors | 1 | 1 | 1 | 1 |
Type of the battery | LFP | LFP | LFP | LFP |
Range(KM) CLTC | 515 | 705 | 515 | 705 |
Battery energy (kwh) | 58.1 | 79.97 | 58.1 | 79.97 |
Gearbox | 1-speed transmission | |||
Drive mode | RWD | RWD | RWD | RWD |
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Camera | 5 | 5 | 12 | 12 |
Ultrasonic radar | 6 | 6 | 12 | 12 |
millimeter wave radar | 3 | 3 | 5 | 5 |
ACC | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | - | - | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Auto Parking | - | - | ● | ● |
piloted parking | - | - | ● | ● |
Automatic change assistance | - | - | ● | ● |
Ramp automatic entry and exit | - | - | ● | ● |
Follow the track to reverse | - | - | ● | ● |
Steering wheel off hand detection | - | - | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
frameless door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | - | - |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Cosmetic mirror+light | Main●/co-drive● | |||
Induction wiper | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Central control OLED | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch |
Rotating large screen | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | - | - | ● | ● |
Gesture control | ● | ● | ● | ● |
Rear multimedia control | - | - | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
LCD Dashboard | ● | ● | ● | ● |
AR-HUD | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
Mobile phone wireless charging | - | - | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Sporty seat kit | ● | ● | - | - |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driverr● | Driverr● | Driverr● | Driverr● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 14 | 14 | 14 | 14 |
Touch reading light | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● |
negative ion generator | - | - | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!