سعر الوحدة: | USD 10000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNDF-T5EV
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Qingdao,Ningbo,Shanghai
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 430km version | 630km version | |||||
Young | Elite | Pro | Pro+ | Pro | Pro+ | Ultra | |
Length*width*height (mm) | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 |
Wheelbase (mm) | 2715 | ||||||
Max speed(km/h) | 180 | ||||||
Curb weight(kg) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Maximum torque (N.m) | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Type of the battery | LFP | LFP | LFP | LFP | Ternary lithium battery | ||
Range(KM) CLTC | 430 | 430 | 430 | 430 | 630 | 630 | 630 |
Battery energy (kwh) | 57.8 | 57.8 | 57.8 | 57.8 | 85.9 | 85.9 | 85.9 |
Gearbox | Single-speed transmission | ||||||
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | - | - | - | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | - | - | - | Front●/ Rear● | - | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - | - | ● |
Lane Departure Warning System | - | - | - | ● | - | ● | ● |
Lane keeping assist system | - | - | - | ● | - | ● | ● |
Lane Centering Hold | - | - | - | ● | - | ● | ● |
Road traffic recognition system | - | - | - | ● | - | ● | ● |
Active brake safety system | - | - | - | ● | - | ● | ● |
Night vision system | - | - | - | ● | - | ● | ● |
Fatigue driving reminder | - | ● | ● | ● | ● | ● | ● |
DOW | - | - | - | - | - | - | ● |
Front collision warning | - | - | - | ● | - | ● | ● |
Rear collision warning | - | - | - | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | - | Rear View Camera | ● | ● | Rear View Camera | Rear View Camera | ● |
Transparent chassis | - | - | - | - | - | - | - |
Reverse vehicle side warning system | - | - | - | - | - | - | ● |
ACC | - | Cruise Control | Cruise Control | ● | Cruise Control | ● | ● |
Automatic parking | - | - | - | - | - | - | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Non-Openable Panoramic sunroof | - | ● | ● | ● | ● | ● | ● |
Aluminium alloy | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | - | - | - | - | - | - | ● |
Induction trunk | - | - | - | - | - | - | ● |
Electric trunk memory | - | - | - | - | - | - | - |
Roof luggage rack | - | - | - | - | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Blueteeth key | - | - | - | ● | - | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
PKE | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Concealed door handle | - | - | - | - | - | - | - |
remote boot | - | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● | ● | ● | ● |
Steering material | Plastic | Leather | Leather | Leather | Leather | Leather | Leather |
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
Drive Recorder | - | - | - | - | - | - | ● |
Active noise reduction | - | - | - | - | - | - | - |
Wireless charging of mobile phone | - | - | - | - | - | - | - |
Seat | Fabric | Leather | Leather | Leather | Leather | Leather | Leather |
Sporty Seats | - | ● | ● | ● | ● | ● | ● |
Electric Seat adjustment | - | - | - | Driver● | - | Driver● | Front●/ Rear● |
Seat heating | - | - | - | - | - | - | Front●/ Rear- |
Seat massage | - | - | - | - | - | - | Driver● |
Seat ventilation | - | - | - | - | - | - | Driver● |
Power seat memory | - | - | - | - | - | - | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control LCD | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
GPS | ● | ● | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - | - | - |
4G | - | ● | ● | ● | ● | ● | ● |
WIFI | - | - | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
AUX | ● | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● | ● |
220V power | - | - | - | - | ● | ● | ● |
Horn | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
High / low beam lamp | halogen | LED | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | - | - | - |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | ● | - | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
A*H*S | - | - | - | - | - | - | - |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Atmosphere lamp | - | - | - | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multilayer sound insulation glass | - | - | - | - | - | - | - |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Power folding of rearview mirror | - | - | ● | ● | ● | ● | ● |
Rearview mirror heating | - | - | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | - | - | - | ● |
Lock automatic folding | - | - | ● | ● | ● | ● | ● |
Induction wiper | - | - | - | - | - | - | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | - | - | - | - | ● | ● | ● |
Cosmetic mirror+light | Main-/co-drive● | Main-/co-drive● | Main-/co-drive● | Main-/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Automatic A/C | ● | ● | ● | ● | ● | ● | ● |
Heating pump A/C | - | - | - | ● | - | - | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | - | - | - |
PM2.5 filtration | - | - | - | - | - | - | ● |
Car air filter | - | - | - | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!