سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-LS7
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 90KWH | 100kwh | |||
Elite | Elite AWD | Lux | Lux AWD | Pro AWD | |
Length*width*height (mm) | 5049*2002*1773 | ||||
Wheelbase (mm) | 3060 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 250 | 425 | 250 | 425 | 425 |
Maximum torque (N.m) | 475 | 725 | 475 | 725 | 725 |
Max Range(km) | 460 | 601 | 601 | 601 | 550 |
Battery Capactiy(kwh) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 |
Type of the battery | Ternary lithium battery | ||||
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | AWD | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/55 R20 | 255/55 R20 | 255/45 R22 | 255/45 R22 | 255/45 R22 |
Rear tire specification | 275/50 R20 | 275/50 R20 | 285/40 R22 | 285/40 R22 | 285/40 R22 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Knee airbag | ● | ● | ● | ● | ● |
run-flat tire | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | ||
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Road traffic recognition | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - | - |
DOW | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● | ● | ● |
Suspension height adjustment | ● | ● | ● | ● | ● |
Air suspension | ● | ● | ● | ● | ● |
Electromagnetic induction suspension | ● | ● | ● | ● | ● |
Unopenable panoramic roof | ● | ● | ● | ● | ● |
Sporty kits | - | - | - | - | - |
Aluminum alloy Wheel | ● | ● | ● | ● | ● |
Electric closing door | - | - | ● | ● | ● |
Automatic door | - | - | - | - | ● |
Frameless door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - |
Trunk memory | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Sentinel mode | - | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering heating | - | - | ● | ● | ● |
Steering memory | ● | ● | ● | ● | ● |
Full LCD instrument | ● | ● | ● | ● | ● |
HUD | - | - | - | - | - |
AR-HUD | - | - | - | - | - |
Driving Recorder | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | - | - | - | - | - |
Seat | leather | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | ● |
Power Seats | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | - | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
seat massage | - | - | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● |
Rear passenger adjustable button | ● | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - |
Car KTV | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● |
230v power | - | - | - | - | - |
Loudspeaker Number | 16 | 16 | 16 | 16 | 16 |
Headlamps | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | Pixel programmable headlights |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | ● |
Front Foglamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior atmosphere lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Automatic reversing sensing | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - | - | - |
Rear privacy glass | ● | ● | ● | ● | ● |
Rear wiper | - | - | - | - | - |
Inductive wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Heat Pump A/C | ● | ● | ● | ● | ● |
Rear independent A/C | - | - | ● | ● | ● |
Temperature zoning control | ● | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | ● | ● | ● |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Laser Radar | - | - | - | - | 2 |
Brembo Calipers | ● | ● | ● | ● | ● |
Intelligent lifting screen | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!