سعر الوحدة: | USD 50000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNEC6
علامة تجارية: greensaver.
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا المركبات الكهربائية النقية على النحو التالي:
1: اعتماد تصميم جديد تماما، ودرجة عالية من الذكاء، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4؛
2: محرك كهربائي نقي، محرك مغناطيس دائم ذو جودة عالية أو محرك AC غير متزامن، جودة مستقرة، كفاءة العمل المثالي؛
3: مصدر الطاقة هو نوع من بطارية ليثيوم موثوقة مستقرة أو بطارية فوسفات حديد ليثيوم، باستخدام العلامات التجارية العالمية أو الصينية المعروفة، مثل CATL، BYD، CALB، و Lishen، إلخ، آمنة وموثوقة، طويلة الأمد الحياة، ما يصل إلى 5000-10000 دورات؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC، والتي يمكن شحنها في المنزل أو في أكوام الشحن العامة. مريحة وسريعة. اعتماد ثلاثة معايير الشحن الرئيسية في العالم GBT وآمنة وموثوقة؛
5: المركبات الكهربائية النقية، السفر الصديقة للبيئة، الأخضر والتلوث الخالية من التلوث، آمنة وموفرة للطاقة.
Model | MNEC6-L1 | MNEC6-L2 | MNEC6-L3 | MNEC6-L4 |
Length*width*height (mm) | 4850*1965*1731 | |||
Wheelbase (mm) | 2900 | |||
Max speed(km/h) | 200 | |||
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | F:PMSM/R:AC asynchronous motor | ||
Power(kw) | F:160/R:160 | F:160/R:240 | ||
Maximum torque (N.m) | 610 | 725 | ||
100 km acceleration(0-100km/h)(s) | 5.6 | 5.6 | 4.7 | 4.7 |
Number of drive motors | 2 | |||
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 430 | 605 | 440 | 615 |
Battery energy (kwh) | 70 | 100 | 70 | 100 |
Charger time(fast) | 0.8 | 0.9 | 0.8 | 0.9 |
Charger timet(standard) | 10 | 15 | 10 | 15 |
Gearbox | Single-speed transmission | |||
Drive mode | 4*4/AWD | |||
Front suspension type | Double wishbone front independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | Electric boost | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 255/55 R19 | |||
Rear tire specification | 255/55 R19 | |||
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear-● | Front●/ Rear-● | Front●/ Rear-● |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● |
cruise control | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Variable suspension function | Soft and hard adjustment | Soft and hard adjustment/High and low adjustment | ||
Air suspension | - | - | ● | ● |
openable skylight | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
PKE | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Steering material | leather | |||
Steering wheel memory | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
HUD head up digital display | - | - | - | ● |
Drive Recorder | ● | ● | ● | ● |
LCD Dashboard | 9.8inch | |||
Wireless charging of mobile phone | Front | F/R | ||
Seat | leather | |||
Front Electric seat adjustment | ● | ● | ● | ● |
Front Seat heating | Front | |||
Seat memory | Front | |||
Second row independent seats | - | ● | - | ● |
F/R centre armrest | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● |
Central control LCD | 11.3 inch | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
220V/230V power | ● | ● | ● | ● |
USB |
Front 2+Rear 2 |
|||
Horn | 7 | 7 | 7 | 7 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● |
Turn assist lamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
atmosphere lamp | - | 10 Polychromatic | ||
Power windows | Front/Rear | |||
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● |
Streaming media rearview mirror | - | - | ● | ● |
Induction wiper | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Brembo Four piston front brake caliper | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!