سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN zeekr X
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | ME-RWD 5 | YOU-AWD 5 | YOU RWD 4 | YOU AWD 4 |
Length*width*height (mm) | 4450*1836*1572 | |||
Wheelbase (mm) | 2750 | |||
Minimum ground clearance(mm) | 170 | 170 | 170 | 170 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 4 | 4 |
Motor type | PMSM | |||
Power(kw) | R:200 | F:115/R:200 | R:200 | F:115/R:200 |
Maximum torque (N.m) | 343 | 543 | 343 | 543 |
0-100km / h acceleration(s) | 5.8 | 3.7 | 5.8 | 3.8 |
Battery capacity(kwh) | 66 | 66 | 66 | 66 |
Type of the battery | Ternary lithium battery | |||
Range(KM)CLTC | 560 | 512 | 560 | 500 |
Gearbox | Single-speed transmission | |||
Drive mode | RWD | AWD | RWD | RWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Road traffic recognition | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 degree panoramic camera | ● | ● | ● | ● |
Transparent chassis | - | - | - | - |
Reverse vehicle side warning | ● | ● | ● | ● |
ACC | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● |
Single pedal mode | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● |
Automatic parking | - | - | - | - |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | - |
Suspension height adjustment | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio | - | - | - | - |
Unopenable panoramic roof | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||
Frameless door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Induction trunk | - | - | - | - |
Trunk memory | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - |
Interior central control lock | ● | ● | ● | ● |
Key type | Remote key/UWB | |||
remote boot | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
Sentinel mode | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | |||
Multi function steering wheel | ● | ● | ● | ● |
Steering heating | - | ● | ● | ● |
Steering memory | - | - | - | - |
Full LCD instrument | 8.8 inch | 8.9 inch | 8.8 inch | 8.8 inch |
AR-HUD | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - |
Power Seats | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
seat massage | - | - | Driver● | Driver● |
Seat memory | Driver● | Driver● | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch |
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
5G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Type C | ● | ● | ● | ● |
Loudspeaker Number | 7 | 13 | 13 | 13 |
Headlamps | LED | LED | LED | LED |
Lighting features | Matrix | Matrix | Matrix | Matrix |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Headlamp rain fog mode | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior atmosphere lamp | Multicolor | Multicolor | Multicolor | Multicolor |
Power windows | ● | ● | ● | ● |
Window up and down with one button | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - |
power mirrors | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Automatic reversing sensing | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Rear privacy glass | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● |
Inductive wiper | ● | ● | ● | ● |
A/C | Automatic | |||
Heat Pump A/C | ● | ● | ● | ● |
Rear independent A/C | - | - | - | - |
Temperature zoning control | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● |
Car Purifier | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | - |
Interior fragrance device | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 |
Ultrasonic radar | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 |
Intelligent four-wheel drive system | - | ● | - | ● |
Electric folding of rear seats | - | - | ● | ● |
Electric sliding smart screen | - | - | ● | ● |
4D zero gravity seat | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!