سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNTANK500-H
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | Hi4-T |
Length*width*height (mm) | 5078*1934*1905 |
Wheelbase (mm) | 2850 |
Max Speed(km/h) | 180 |
The number of door (pcs) | 5 |
The number of seat(pcs) | 5 |
Engine model | E20NA |
Engine displacement(ML) | 1998 |
Power(kw) | 185 |
Maximum torque (N.m) | 380 |
Maximum net power(kw) | 180 |
Tank volume(L) | 70 |
Motor Power(kw) | 120 |
Maximum torque (N.m) | 400 |
System comprehensive power(kw) | 300 |
System comprehensive torque (N.m) | 750 |
Battery Type | Ternary lithium battery |
Battery Capacity(kwh) | 37.1 |
Max Range(km) WLTC | 110 |
Gearbox | 9 AT |
Drive mode | Front 4WD |
4WD Type | Rt 4WD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Integral bridge non-independent suspension |
Assist type | EPS |
Car body structure | Carrier |
Front brake type | Vented Disc |
Rear brake type | Vented Disc |
Front tire specification | 265/55 R19 |
Rear tire specification | 265/55 R19 |
Main/co-drive airbag | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- |
Front and rear head airbags | Front●/Rear● |
Seat belt reminded | Front●/Rear● |
TPMS | ● |
ISOFIX Child seat interface | ● |
ABS Anti-lock | ● |
EBD/CBC | ● |
EBA/BAS/BA | ● |
ASR/TCS/TRC | ● |
ESC/ESP/DSC | ● |
Parallel auxiliary | ● |
Lane departure warning system | ● |
Lane Keeping Assist | ● |
Lane Center Hold | ● |
Road traffic sign recognition system | ● |
Active safety system | ● |
Fatigue driving reminder | ● |
DOW | ● |
Front collision warning | ● |
Rear collision warning | ● |
PDC | Front●/Rear● |
360 panoramic image | ● |
Transparent chassis | ● |
Reverse car side warning system | ● |
ACC | ● |
Automatic parking | ● |
tracking backing up | ● |
Engine start and stop | ● |
Auto Holding | ● |
Hill Start Assist | ● |
HDC | ● |
Variable suspension function | - |
Central differential locking function | ● |
Front axle differential lock | - |
Rear axle differential lock | ● |
Low speed 4WD | ● |
Creeping mode | ● |
Tank turns | ● |
Openable panoramic roof | ● |
Sporty kit | - |
Wheel material | aluminium alloy |
Electric trunk | ● |
Induction trunk | ● |
Trunk memory | ● |
Roof luggage rack | ● |
Engine electronic anti-theft | ● |
Interior central control lock | ● |
Remote key | ● |
Keyless entry system | Front●/Rear- |
Keyless start system | ● |
Remote Boot | ● |
Side pedal | Power |
Battery Preheating | ● |
V2L | ● |
Steering material | Leather |
Steering wheel position adjustment | Power up and down+fore and aft adjustment |
Multi-function steering wheel | ● |
Steering wheel shift | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
All liquid crystal instrument | 12.3 inch |
HUD | ● |
Driving Recorder | ● |
Active noise reduction | ● |
Mobile wireless charging | Front●/Rear- |
Seat | Leather |
Power seats | Front●/Rear- |
Seat heating | Front●/Rear● |
Seat ventilation | Front●/Rear● |
Seat massage | Driver● |
Power seat memory | Driver● |
Front passenger's rear adjustable button | - |
centre armrest | Front●/Rear● |
Rear cup holder | ● |
Central control color screen | 14.6 inch |
GPS | ● |
Bluetooth / car phone | ● |
4G | ● |
WIFI | ● |
Rear control multimedia | ● |
USB | ● |
SD | ● |
Type C | ● |
12V POWER | ● |
230V Power | ● |
SPEAKER | infinity |
Loudspeaker Number | 12 |
Headlamps | LED |
Daytime running lights | LED |
Headlight features | - |
Adaptive high and low beam | ● |
Automatic headlight | ● |
Cornering Lamp | ● |
Front fog lamp | LED |
Headlamp height adjustable | ● |
Headlight delay off | ● |
Touch reading lamp | ● |
Interior ambience lamp | ● |
Power windows | Front●/Rear● |
One-button window lifting | ● |
Window anti-pinch handle | ● |
Multi-layer soundproof glass | Front●/Rear● |
power mirrors | ● |
Mirrors Heating | ● |
Powerfold rearview mirror | ● |
Lock Auto Fold | ● |
Mirror memory | ● |
Reverse automatic sensing | ● |
Inside anti dazzle rearview mirror Function | Auto |
Rear privacy glass | ● |
Rear wiper | ● |
Induction wiper | ● |
A/C | Auto |
Rear independent air conditioner | ● |
Rear air outlet | ● |
Temperature zone control | ● |
Car purifier | ● |
PM2.5 filtration | ● |
Ultrasonic radar | 12 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!