سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHIPHI Z
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 5 SEATS | 4 SEATS |
Length*width*height (mm) | 5036*2018*1439 | |
Wheelbase (mm) | 3150 | |
Max speed(km/h) | 200 | |
The number of door (pcs) | 5 | |
The number of seat(pcs) | 5 | 4 |
Motor type | PMSM | |
Power(kw) | F:247/R:247 | |
Maximum torque (N.m) | 820 | |
100 km acceleration(0-100km/h)(s) | 3.8 | 3.8 |
Number of drive motors | 2 | |
Type of the battery | Ternary lithium battery | |
Range(KM) CLTL | 705 | 705 |
Battery energy (kwh) | 120 | 120 |
Gearbox | Single-speed transmission | |
Drive mode | 4*4/AWD | |
Front suspension type | Double wishbone front independent suspension | |
Rear suspension type | Five link independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Ventilation disc | |
Front tire specification | 255/45 R22 | 255/45 R22 |
Rear tire specification | 255/45 R22 | 255/45 R22 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
TMPS | ● | ● |
Parallel auxiliary | ● | ● |
Lane Departure Warning System | ● | ● |
Lane keeping assistance system | ● | ● |
Lane Centering Maintenance System | ● | ● |
Active brake safety system | ● | ● |
Fatigue driving reminder | ● | ● |
DOW | ● | ● |
Front Crash Waring | ● | ● |
Rear Crash Waring | ● | ● |
F/R PDC | ● | ● |
360 panoramic camera | ● | ● |
Transparent chassis | ● | ● |
Reverse side warning system | ● | ● |
Full speed adaptive cruise | ● | ● |
Auto Parking | ● | ● |
Piloted parking | ● | ● |
Automatic lane change assistance | ● | ● |
Track reversing | ● | ● |
Brake energy recovery system | ● | ● |
Hill Start Assist | ● | ● |
Automatic Holding | ● | ● |
Variable suspension function | Soft and hard adjustment/High and low adjustment | |
Air suspension | ● | ● |
Integrated active steering system | ● | ● |
Sectional non openable panoramic sunroof | ● | ● |
Electric spoiler | - | - |
Aluminum alloy wheel | ● | ● |
Electric closing door | ● | ● |
Electric trunk | ● | ● |
Induction trunk | ● | ● |
Electric trunk memory | ● | ● |
Roof luggage rack | - | - |
Central locking | ● | ● |
Blueteeth key/NFC/RFID/UWB | ● | ● |
PKE | ● | ● |
Keyless start system | ● | ● |
Concealed door handle | - | - |
Active closed grille air intake | ● | ● |
remote boot | ● | ● |
Battery Pre heating | ● | ● |
V2L | ● | ● |
Low Speed Warning | ● | ● |
Steering material | leather | |
Steering adjustment | Auto, up, down, left and right | |
Multi function steering | ● | ● |
Steering wheel memory | ● | ● |
HUD head up digital display | ● | ● |
Drive Recorder | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- |
In vehicle biological monitoring system | ● | ● |
Seat | leather | |
Sporty seats | - | - |
Power seat adjustment | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear- | Front●/ Rear● |
Seat massage | Front●/ Rear- | Front●/ Rear- |
Seat memory | Front●/ Rear- | Front●/ Rear- |
Second row independent seat | - | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Central control OLED | 15.05 inch | |
GPS | ● | ● |
Bluetooth / car phone | ● | ● |
Face ID | ● | ● |
5G | ● | ● |
WIFI | ● | ● |
V2X | ● | ● |
Rear LCD screen | - | - |
Rear control multimedia | ● | ● |
Type-C | ● | ● |
12V power | ● | ● |
USB | ● | ● |
Horn | 23 | 23 |
Meridian | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Lighting features | Programmable intelligent headlight | Programmable intelligent headlight |
Adaptive high and low beam | ● | ● |
Automatic headlamp | ● | ● |
A*H*S | ● | ● |
Adjustable headlight height | ● | ● |
Touch reading lamp | ● | ● |
Delay turn off of headlight | ● | ● |
atmosphere lamp | 128 | 128 |
Power windows | Front●/Rear● | Front●/Rear● |
Automatic window up and down | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● |
Multilayer soundproof glass | Front●/Rear● | Front●/Rear● |
Power rear-view mirror | ● | ● |
Powerfold rear-view mirror | ● | ● |
Rearview mirror heating | ● | ● |
Locking automatic folding rear-view mirror | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● |
Automatic anti glare rearview mirror | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● |
Induction wiper | ● | ● |
Rear wiper | ● | ● |
Rear privacy glass | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |
Automatic air conditioning | ● | ● |
Heating pump A/C | ● | ● |
Rear independent air conditioner | ● | ● |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Negative ion generator | ● | ● |
Car Purifier | ● | ● |
PM2.5 filtration | ● | ● |
Interior fragrance device | ● | ● |
Camera | 13 | 13 |
Ultrasonic radar | 12 | 12 |
Millimeter wave radar | 5 | 5 |
Laser radar | 1 | 1 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!