سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-polestar 3
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 4WD LONG RANGE | 4WD PERFORMANCE |
Length*width*height (mm) | 4900*1935*1627 | |
Wheelbase (mm) | 2985 | |
Max speed(km/h) | 210 | 210 |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 5 | 5 |
Motor type | PMSM | |
Power(kw) | 360 | 380 |
Maximum torque (N.m) | 840 | 910 |
Number of drive motors | 2 | 2 |
Type of the battery | Ternary lithium battery | Ternary lithium battery |
Range(KM) CLTC | 670 | 620 |
Battery energy (kwh) | 111 | 111 |
Gearbox | 1-speed transmission | |
Drive mode | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |
Rear suspension type | Multi link independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Ventilation disc | |
Front tire specification | 265/45 R21 | 265/40 R21 |
Rear tire specification | 295/40 R21 | 295/35 R22 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● |
Knee Airbag | ● | ● |
Front middle Airbag | ● | ● |
TMPS | ● | ● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Lane Departure Warning System | ● | ● |
Active brake safety system | ● | ● |
Fatigue driving reminder | ● | ● |
Front collision warning | ● | ● |
Rear collision warning | ● | ● |
Low speed driving warning tone | ● | ● |
Energy recovery system | ● | ● |
Hill Start Assist | ● | ● |
Suspension soft and hard adjustment | ● | ● |
Suspension height adjustment | ● | ● |
Air suspension | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● |
Camera | 5 | 5 |
Ultrasonic radar | 12 | 12 |
millimeter wave radar | 5 | 5 |
ACC | ● | ● |
Reverse vehicle side warning | ● | ● |
GPS | ● | ● |
Parallel auxiliary | ● | ● |
Lane keeping assist system | ● | ● |
Lane centered maintenance | ● | ● |
Identification of road traffic signs | ● | ● |
Auto parking | ● | ● |
Aluminum alloy wheel | ● | ● |
Frameless door | ● | ● |
Electric closing door | ● | ● |
Electric trunk | ● | ● |
Induction Trunk | ● | ● |
Electric trunk memory | ● | ● |
Central locking | ● | ● |
UWB | ● | ● |
NFC/RFID | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● |
Concealed door handle | ● | ● |
Active closed grille air intake | ● | ● |
remote boot | ● | ● |
Battery pre heating | ● | ● |
V2L | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Lighting Features | Pixel style | Pixel style |
Adaptive high and low beam | ● | ● |
Automatic headlamp | ● | ● |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
No-openable panoramic sunroof | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● |
Window anti pinch function | ● | ● |
Multilayer soundproof glass | Front●/ Rear● | Front●/ Rear● |
Rear privacy glass | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |
Rear Wiper | ● | ● |
Induction wiper | ● | ● |
Power mirrors | ● | ● |
Rearview mirror power folding | ● | ● |
Rearview mirror heating | ● | ● |
Lock automatic folding | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● |
Mirror memory | ● | ● |
Automatic anti glare mirror | ● | ● |
Central control OLED | 14.5 inch | 14.5 inch |
Bluetooth / car phone | ● | ● |
FACE ID | ● | ● |
4G | ● | ● |
Steering material | leather | leather |
Steering adjustment | Power, up, down, left and right | |
Multi function steering | ● | ● |
Steering Heating | ● | ● |
Steering Memory | ● | ● |
LCD Dashboard | 9 inch | 9 inch |
HUD | ● | ● |
Anti glare rearview mirror | Auto | Auto |
Type-c | ● | ● |
12V Power | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather |
Sporty kits | ● | ● |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- |
Seat massage | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Horn | 25 | 25 |
atmosphere lamp | ● | ● |
A/C | Auto | Auto |
Heating pump A/C | ● | ● |
Rear independent air conditioning | ● | ● |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Car Purifier | ● | ● |
PM2.5 filtration | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!