سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNYHH8
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | RWD | AWD | |||
88KWH | 100KWH | 88KWH | 100KWH | 150KWH | |
Length*width*height (mm) | 5230*2015*1760 | ||||
Wheelbase (mm) | 3126 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 6 | 6 | 6 | 6 | 6 |
Motor type | PMSM | ||||
Power(kw) | 250 | 250 | 500 | 500 | 520 |
Maximum torque (N.m) | 400 | 400 | 745 | 745 | 850 |
0-100km / h acceleration(s) | 5.9 | 5.9 | 3.2 | 3.2 | 3.2 |
Battery capacity(kwh) | 88 | 100 | 88 | 100 | 150 |
Type of the battery | Ternary lithium battery | ||||
Range(KM)CLTC | 610 | 700 | 560 | 650 | 950 |
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | RWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/40 R22 | 275/40 R22 |
Rear tire specification | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/40 R22 | 275/40 R22 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Road traffic recognition | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Night vision system | - | - | - | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● |
Moving object warning | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 degree panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● | ● | ● |
Suspension height adjustment | - | - | - | ● | ● |
Air suspension | - | - | - | ● | ● |
Unopenable panoramic roof | ● | ● | ● | ● | ● |
Aluminum alloy Wheel | ● | ● | ● | ● | ● |
Electric closing door | - | - | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | - | - | - | - | - |
Sentinel mode | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering heating | ● | ● | ● | ● | ● |
Steering memory | ● | ● | ● | ● | ● |
Full LCD instrument | 12.3inch | 12.3inch | 12.3inch | 12.3inch | 12.3inch |
HUD | - | - | ● | ● | ● |
AR-HUD | - | - | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | ● | ● | ● | ● | ● |
Seat | leather | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | - |
Power Seats | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● |
Second row electric seats | ● | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Central control color screen | 17.38 inch | 17.38 inch | 17.38 inch | 17.38 inch | 17.38 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | - | - | ● | ● | ● |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - |
Rear multimedia control | ● | ● | ● | ● | ● |
Car KTV | - | - | - | - | ● |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● |
230v power | ● | ● | ● | ● | ● |
Loudspeaker Number | 19 | 19 | 27 | 27 | 27 |
Headlamps | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | - |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● | ● |
Front Foglamp | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior atmosphere lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Automatic reversing sensing | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Inductive wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Heat Pump A/C | ● | ● | ● | ● | ● |
Rear independent A/C | ● | ● | ● | ● | ● |
Temperature zoning control | ● | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | ● | ● | ● |
Camera | 6 | 6 | 9 | 9 | 9 |
Ultrasonic radar | 12 | 12 | 20 | 20 | 20 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Brembo Calipers | - | - | ● | ● | ● |
Intelligent light curtain | - | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!