سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNMIFA-9
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MNMIFA | ||||||
oasis-7 seats | Grassland-7 seats | forest-7 seats | forest-6 seats | mountain-7 seats | mountain-6 seats | mountain-flagship | |
Length*width*height (mm) | 5270*2000*1840 | ||||||
Wheelbase (mm) | 3200 | ||||||
The number of door (pcs) | 5 | ||||||
The number of seat(pcs) | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum torque (N.m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM) CLTC | 560 | 560 | 560 | 560 | 540 | 540 | 540 |
Battery energy (kwh) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Charger time(fast) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Gearbox | Single-speed transmission | ||||||
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Five link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear-● |
Head airbags | Front-/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | - | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● | ● | ● |
DOW | - | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear view camera | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | - | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● | ● | ● |
piloted parking | - | - | - | - | ● | ● | ● |
Automatic lane assistance | - | - | - | - | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Segmented electric Sunroof | - | Power sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Left side sliding door | Manual | Manual | electric | electric | electric | electric | electric |
Right side sliding door | Manual | electric | electric | electric | electric | electric | electric |
Electric trunk | - | - | ● | ● | ● | ● | ● |
Induction trunk | - | - | ● | ● | ● | ● | ● |
Electric trunk memory | - | - | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote key | - | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
PKE | - | ● | ● | ● | ● | ● | ● |
remote boot | - | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
Steering material | Plastic | leather | leather | leather | leather | leather | leather |
Steering wheel memory | ● | ● | ● | ||||
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
Steering heating | - | - | - | - | ● | ● | ● |
LCD Dashboard | 7 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
HUD head up digital display | - | - | - | - | ● | ● | ● |
Drive Recorder | - | - | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | imitation leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Driver-/ Rear- | Driver●Rear ● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front-/ Rear- | Front-/ Rear- | Front-/ Rear- | Front-/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front passenger seat rear adjustable button | - | - | ● | ● | ● | ● | ● |
Rear small table | - | - | - | - | ● | ● | ● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● |
Seat layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+2 | 2+2+3 | 2+2+2 | 2+2+2 |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control LED | ● | ● | ● | ● | ● | ● | ● |
GPS | - | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | ● | ● | ● |
Rear control multimedia | - | - | - | - | ● | ● | ● |
220V power | - | - | ● | ● | ● | ● | ● |
12v power | - | ● | ● | ● | ● | ● | ● |
USB | Front 3+Rear 4 | Front 3+Rear 4 | Front 2+Rear 4 | Front 2+Rear 4 | Front 2+Rear 7 | Front 2+Rear 7 | Front 2+Rear 7 |
Horn | 6 | 8 | 12 | 12 | 12 | 12 | 12 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | - | - | 64 colors | 64 colors | 64 colors | 64 colors | 64 colors |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | Driver● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | - | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | - | - | - | - | ● | ● | ● |
Lock automatic folding | - | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Manual | Manual | Auto | Auto | Auto | Auto | Auto |
Rear privacy glass | - | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● |
Heat pump A/C | - | - | - | - | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | - | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!