سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,Money Gram,Western Union |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNaS
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T,Money Gram,Western Union
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MN aS 525S | MN aS 525S+ | MN aS 708S | MN aS 603H |
MN aS HI-L1 HUAWEI |
MN aS HI-L2 HUAWEI |
Length*width*height (mm) | 4930*1940*1599 | 4980*1960*1599 | ||||
Wheelbase (mm) | 2915 | |||||
Minimum ground clearance(mm) | 140 | |||||
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 5 | |||||
Motor type | PMSM | F:AC asynchronous motor/R:PMSM | ||||
Power(kw) | 160 | F:160/R:160 | 473 | |||
Maximum torque (N.m) | 360 | F:360/R:360 | 655 | |||
100 km acceleration(0-100km/h)(s) | 7.7 | 7.7 | 8.3 | 4.2 | 3.5 | 3.5 |
Number of drive motors | 1 | 2 | 2 | 2 | ||
Type of the battery | Ternary lithium battery | |||||
Range(KM)NEDC | 525 | 525 | 708 | 603 | - | - |
Battery energy (kwh) | 67.3 | 93.6 | - | - | ||
Charger time(fast) | 0.5h | 0.6h | 0.25h | |||
Charger time(standard) | 11.5 | 15.5 | 11.5h | |||
Gearbox | Single-speed transmission | |||||
Drive mode | FF | AWD | ||||
Front suspension type | MacPherson independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | Electric boost | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Front tire specification | 235/50 R19 | 245/45 R20 | 245/40 R21 | |||
Rear tire specification | 235/50 R19 | 245/45 R20 | 245/40 R21 | |||
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | |||
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | |||
Seat belt reminded | for all seats | for all seats | for all seats | |||
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Merge assist | - | ● | ● | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | ● | ● | ● | ● | ● |
PDC | F-/R● | F●/R● | F●/R● | F●/R● | F●/R● | F●/R● |
360 panoramic camera | Reversing image | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | - | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Automatic parking | - | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● |
Uphill assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
skylight Type | Unopenable panoramic roof | Openable panoramic roof | Openable panoramic roof | |||
Steering material | imitation leather | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Electric, up and down, front and back | Electric, up and down, front and back | ||||
Multi function steering wheel | ● | ● | ● | ● | ● | ● |
Steering heating | - | ● | ● | ● | ● | ● |
Steering memory | ● | ● | ● | ● | ● | ● |
Full LCD instrument | 12.3inch | 12.3inch | 12.3inch | |||
HUD head up digital display | - | ● | ● | ● | ● | ● |
Inner Driving Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | F | F | F | F | F | F |
Central control color screen | 20.3inch | 20.3inch | 20.3inch | |||
Seat Fabric | imitation leather | Leather / Suede mix | ||||
Front Seat heating | ● | ● | ● | ● | ● | ● |
Front Seat ventilation | - | ● | ● | ● | ● | ● |
Loudspeaker Brand | - | Infinity | Infinity | Infinity | Infinity | Infinity |
Loudspeaker Number | 8 | 12 | 12 | 12 | 13 | 14 |
Carplay/Carlife | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
USB | F:2/R:2 | |||||
Headlamps | LED | LED | LED | LED | LED | LED |
Lighting Features | - | - | - | Matrix form | Matrix form | Matrix form |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | - | - | - | ● | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior environment lamp | 230 colors | 230 colors | 230 colors | |||
Power windows | ● | ● | ● | ● | ● | ● |
Window up and down with one button | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● | ● | ● |
Rearview mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror lock | ● | ● | ● | ● | ● | ● |
Rear privacy glass | Front | Front | Front | Front | Front | Front |
Inside rearview mirror Function | Manual anti dazzle | Automatic anti dazzle | ||||
Induction wiper | ● | ● | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||||
Key type | Remote key/Bluetooth key | |||||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front row● | |||||
Hide power door handle | ● | ● | ● | ● | ● | ● |
Active closed air intake grille | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
A/C | Automatic | |||||
Rear outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
RPA remote sensing parking | - | ● | ● | ● | ● | |
Transparent chassis | - | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!