سعر الوحدة: | USD 14000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNXC40EV
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | EV529 | EV529 PRO | EV420 AWD | EV420 PRO AWD |
Length*width*height (mm) | 4425*1863*1651 | |||
Wheelbase (mm) | 2702 | |||
Max speed(km/h) | 160 | 160 | 180 | 180 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 170 | 170 | F:150/R:150 | F:150/R:150 |
Maximum torque (N.m) | 330 | 330 | F:330/R:330 | F:330/R:330 |
100 km acceleration(0-100km/h)(s) | 7.4 | 7.4 | 4.9 | 4.9 |
Type of the battery | Ternary lithium battery | |||
Range(KM) CLTC | 529 | 529 | 420(NEDC) | 420(NEDC) |
Battery energy (kwh) | 69 | 69 | 71 | 71 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | FF | AWD | AWD |
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation Disc | |||
Rear brake type | Ventilation Disc | |||
Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
knee airbag | ● | ● | ||
Seat belt reminded | ● | ● | ● | |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear view camera | ● | - | ● | - |
360 panoramic camera | - | ● | - | ● |
Reverse car side warning system | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Sunroof Type | Openable panoramic roof | |||
Wheel material | Aluminum alloy | |||
Electric trunk | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Key type | Remote key | |||
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | |||
Multi function steering wheel | ● | ● | ● | ● |
Steering wheel heating | - | ● | - | ● |
Full LCD instrument | 12.3inch | |||
Wireless charging of mobile phone | Front | |||
Central control color screen | 9 inch | |||
Seat | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front | Front | Front | Front |
Electric seat memory | Driver | Driver | Driver | Driver |
Front Seat heating | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Loudspeaker Number | 8 | 13 | 8 | 13 |
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
USB | Front:2/Rear:2 | |||
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Front Foglamp | ● | ● | ● | ● |
Interior environment lamp | ● | ● | ● | ● |
Power windows | ● | ● | ● | ● |
Window up and down with one button | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● |
Rearview mirror memory | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● | ● | ● |
Automatic folding of rearview mirror lock | ● | ● | ● | ● |
Inside rearview mirror Function | Automatic anti dazzle | |||
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
Heatable spray nozzle | - | ● | - | ● |
A/C | Automatic | |||
Rear outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● |
The parameters are for reference only, the details shall be subject to the actual vehicle! Factory reserves the right to change parameters |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!