سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNLT-DREAM
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | HOME | HOME+ | THINK | THINK+ | DREAM | DREAM+ | PRIVITE | PRIVITE+ |
Length*width*height (mm) | 5315*1985*1820 | 5315*1985*1800 | ||||||
Wheelbase (mm) | 3200 | |||||||
Max speed(km/h) | 200 | |||||||
Curb weight(kg) | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 |
Total Weight(kg) | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Motor type | PMSM | |||||||
Power(kw) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Maximum torque (N.m) | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 |
100 km acceleration(0-100km/h)(s) | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 |
Number of drive motors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type of the battery | Ternary lithium battery | |||||||
Range(KM) CLTC | 475 | 605 | 475 | 605 | 475 | 605 | 475 | 605 |
Battery energy (kwh) | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 |
Gearbox | 1-speed transmission | |||||||
Drive mode | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||||||
Rear suspension type | Five link independent suspension | |||||||
Assist type | EPS | |||||||
Car body structure | Carrier | |||||||
Front brake type | Ventilation disc | |||||||
Rear brake type | Ventilation disc | |||||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | - | - | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | - | - | ● | ● | ● | ● | ● | ● |
Active brake safety system | - | - | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● | ● |
DOW | - | - | ● | ● | ● | ● | ● | ● |
Front collision warning | - | - | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | - | - | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | Cruise control | ● | ● | ● | ● | ● | ● | |
Auto parking | - | - | ● | ● | ● | ● | ● | ● |
Piloted parking | - | - | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary driving system | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 |
Power sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | |||||||
Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 12.3inch+12.3inch | |||||||
GPS | ● | ● | ● | ● | ● | ● | ● | ● |
HarmonyOS | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 |
12v power | ● | ● | ● | ● | ● | ● | ● | ● |
Horn | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | - | - | ● | ● | ● | ● |
Car refrigerator | - | - | - | - | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!