سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNYH-L6
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 60 AIR | 60 PLUS | 125 PLUS | 125 MAX | 125 MAX STARSHIP |
Length*width*height (mm) | 4782*1875*1489 | ||||
Wheelbase (mm) | 2752 | ||||
Max speed(km/h) | 235 | 235 | 235 | 235 | 235 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine Model | BHE 15-BFZ | BHE 15-BFZ | BHE 15-BFZ | BHE 15-BFZ | BHE 15-BFZ |
Displacement(ML) | 1499 | 1499 | 1499 | 1499 | 1499 |
Max Power(kw) | 120 | 120 | 120 | 120 | 120 |
Max Net Power(kw) | 115 | 115 | 115 | 115 | 115 |
Maximum torque (N.m) | 255 | 255 | 255 | 255 | 255 |
Motor type | PMSM | ||||
Power(kw) | 107 | 107 | 107 | 107 | 107 |
Maximum torque (N.m) | 338 | 338 | 338 | 338 | 338 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 |
Type of the battery | LFP | LFP | LFP | LFP | LFP |
Range(KM) CLTC | 60 | 60 | 125 | 125 | 125 |
Gearbox | 3-DHT | ||||
Drive mode | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | E-Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 215/55 R17 | 215/55 R17 |
Rear tire specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 215/55 R17 | 215/55 R17 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | - | - | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | - | - | ● |
Active brake safety system | - | - | - | - | ● |
Fatigue driving reminder | - | - | - | - | - |
Front collision warning | - | - | - | - | ● |
Driving Recorder | - | - | - | - | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
360 panoramic camera | Rear View Camera | Rear View Camera | Rear View Camera | ● | ● |
Transparent chassis | - | - | - | ● | ● |
ACC | Cruise Control | Cruise Control | Cruise Control | Cruise Control | ● |
Reverse vehicle side warning | - | - | - | - | - |
GPS | ● | ● | ● | ● | |
Parallel auxiliary | - | - | - | - | - |
Lane keeping assist system | - | - | - | - | ● |
Lane centered maintenance | - | - | - | - | ● |
Identification of road traffic signs | - | - | - | - | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Bluetooth key | - | - | - | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | - | Power sunroof | Power sunroof | Power sunroof | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | Driver● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Cosmetic mirror | Main●/co-drive● | ||||
Rear Wiper | - | - | - | - | - |
Induction wiper | - | - | - | - | ● |
Power mirrors | ● | ● | ● | ● | ● |
Rearview mirror power folding | - | - | - | ● | ● |
Rearview mirror heating | - | - | - | ● | ● |
Lock automatic folding | - | - | - | ● | ● |
Rearview mirror reversing automatic sensing | - | - | - | - | - |
Mirror memory | - | - | - | - | - |
Central control OLED | 13.2 inch | 13.2 inch | 13.2 inch | 13.2 inch | 13.2 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering adjustment | up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
LCD Dashboard | ● | ● | ● | ● | ● |
AR-HUD | - | - | - | - | - |
Anti glare rearview mirror | Manual | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● |
12V Power | - | - | - | - | - |
Mobile phone wireless charging | - | - | - | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather |
Electric seat adjustment | - | - | - | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | - | - | - | Front●/ Rear- |
Seat ventilation | - | - | - | - | Driverr● |
Seat memory | - | - | - | - | Driverr● |
Centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | - | - | ● | ● |
Horn | 4 | 6 | 6 | 8 | 8 |
Touch reading light | - | - | - | - | - |
atmosphere lamp | - | - | - | - | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear air outlet | - | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | ● |
Car Purifier | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Car mounted fragrance device | - | - | - | - | ● |
negative ion generator | - | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!