سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CIF,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-N7
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Tianjin
الدفع نوع: L/C,T/T
إنكوترم: FOB,CIF,EXW
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 702 | 630 | 702 | 630 | ||
Air | Air | Performance | MAX | N-SPORT | ||
Length*width*height (mm) | 4860*1935*1602 | |||||
Wheelbase (mm) | 2940 | |||||
Max speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||||
Power(kw) | 230 | 390 | 230 | 390 | 390 | 390 |
Maximum torque (N.m) | 360 | 670 | 360 | 670 | 670 | 670 |
Number of drive motors | 1 | 2 | 1 | 2 | 2 | 2 |
Type of the battery | LFP | LFP | LFP | LFP | LFP | LFP |
Range(KM) CLTC | 702 | 630 | 702 | 630 | 630 | 630 |
Battery energy (kwh) | 91.3 | 91.3 | 91.3 | 91.3 | 91.3 | 91.3 |
Gearbox | 1-speed transmission | |||||
Drive mode | RWD | AWD | RWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Five link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 235/50 R19 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Rear tire specification | 255/45 R19 | 245/45 R20 | 255/45 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Anti roll over system | ● | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | ● | ● | ● | ● | ● |
Suspension height adjustment | - | - | ● | ● | ● | ● |
Air suspension | - | - | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 | 5 |
Laser radar | - | - | - | - | - | - |
ACC | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● | ● | ● |
piloted parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● |
Steering wheel off hand detection | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● |
Frameless door | - | - | - | - | - | - |
Electric closing door | - | - | - | - | - | - |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction Trunk | ● | ● | ● | ● | ● | - |
Electric trunk memory | ● | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● |
UWB | ● | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Concealed door handle | ● | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Lighting Features | - | - | - | - | - | |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
No-openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Rear Wiper | - | - | - | - | - | - |
Induction wiper | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | - | - |
Mirror memory | ● | ● | ● | ● | ● | ● |
Automatic anti glare mirror | - | - | - | - | - | - |
Central control OLED | 17.3+10.25 inch | 17.3+10.25 inch | 17.3+10.25 inch | 17.3+10.25 inch | 17.3+10.25 inch | 17.3+10.25 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● |
Rear LCD screen | - | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - | - |
5G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | - | - | - |
Car KTV | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
Steering Heating | ● | ● | ● | ● | ● | ● |
Steering Memory | - | - | - | - | - | - |
LCD Dashboard | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
AR-HUD | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto | Auto | Auto |
Streaming rearview mirror | - | - | - | - | - | - |
USB | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● |
220V power | ● | ● | ● | ● | ● | ● |
12V Power | - | - | - | - | - | - |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Horn | 16 | 16 | 16 | 16 | 16 | 16 |
Touch reading lamp | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
negative ion generator | ● | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● | ● |
IADC | - | - | - | - | ● | ● |
ICVC | - | - | - | - | - | ● |
N-SPORT PACKAGE | - | - | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!