سعر الوحدة: | USD 12000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNJH-G6
علامة تجارية: Greensavet
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Qingdao,Shanghai
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 480 | 320 | ||
XINZHI | XINXIANG | XINLE | XINQU | |
Length*width*height (mm) | 4752*1804*1503 | |||
Wheelbase (mm) | 2700 | |||
The number of door (pcs) | 4 | |||
The number of seat(pcs) | 5 | |||
Max speed(km/h) | 150 | |||
Curb Weight(kg) | 15560 | 1560 | 1610 | 1610 |
Motor type | PMSM | |||
Power(kw) | 150 | |||
Maximum torque (N.m) | 310 | |||
Number of drive motors |
1 2 |
|||
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 480 | 480 | 620 | 620 |
Battery energy (kwh) | 53 | 53 | 70 | 70 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | |||
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Torsion beam dependent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 205/60 R16 | 215/50 R17 | 205/60 R16 | 215/50 R17 |
Rear tire specification | 205/60 R16 | 215/50 R17 | 205/60 R16 | 215/50 R17 |
Main/co-drive airbag | Main●/co-drive● | |||
Side airbags | - | Front●/ Rear- | - | Front●/ Rear- |
Head airbags | - | - | - | Front●/ Rear● |
Seat belt reminded | Front● | Front● | Front● | Front● |
TPMS | ● | ● | ● | ● |
Run-flat tire | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel assistance | - | - | - | ● |
Lane retention assist system | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - |
Forward collision warning | ● | ● | ● | ● |
PDC | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● |
Rear View Camera | ● | - | ● | - |
360 panoramic camera | - | ● | - | ● |
Transparent chassis | - | - | - | ● |
Reverse car side warning system | - | - | - | - |
Cruise Control | ACC | ACC | ACC | ACC |
Auto Parking | - | - | - | ● |
piloted parking | - | - | - | ● |
energy recovery system | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Variable Suspension | - | - | - | - |
Unopenable panoramic roof | - | Power Sunroof | - | ● |
Wheel material | Aluminum alloy | |||
Electric trunk | - | - | - | - |
Induction trunk | - | - | - | - |
Trunk memory | - | - | - | - |
Roof luggage rack | - | ● | - | ● |
Interior central control lock | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | - | ● | - | ● |
Hidden door handle | - | ● | - | ● |
remote boot | ● | ● | ● | ● |
Active closed grille | - | - | - | - |
V2L | - | - | - | - |
Battery pre heating | - | - | - | - |
Steering material | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | |||
Multi function steering wheel | ● | ● | ● | ● |
Steering heating | - | - | - | - |
Full LCD instrument | 10.2 inch | |||
HUD head up digital display | - | - | - | ● |
Inner Driving Recorder | - | - | - | - |
Wireless charging of mobile phone | - | Front●/ Rear- | - | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | - | Driver● | - | Front●/ Rear- |
seat heating | - | Front●/ Rear- | - | Front●/ Rear- |
Seat massage | - | - | - | - |
Power seat memory | - | - | - | Driver● |
Front passenger's rear seat adjustment button | - | - | - | - |
center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 14.6 inch Touch screen | |||
Bluetooth / car phone | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● |
Loudspeaker Number | 4 | 5 | 6 | 9 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior environment lamp | - | - | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● |
Rearview mirror fold | - | ● | - | ● |
Rearview mirror memory | - | - | - | ● |
Rearview mirror heating | ● | ● | ● | ● |
Rearview mirror reverse automatic sensing | - | - | - | ● |
Automatic folding of rearview mirror lock | - | ● | - | ● |
Inside rearview mirror Function | Manual | Manual | Manual | Manual |
Rear privacy glass | - | - | - | - |
Rear wiper | - | - | - | - |
Induction wiper | - | ● | - | ● |
A/C | Automatic | |||
Rear independent air conditioner | - | - | - | - |
Rear outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | ● | - | ● |
Car Purifier | - | ● | - | ● |
Camera | 2 | - | 2 | - |
Ultrasonic radar | 3 | - | 3 | - |
millimeter wave radar |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!