سعر الوحدة: | USD 12000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-Monjaro
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle |
1.2T S-CVT XIANFENG PLUS |
1.2T S-CVT Elite PLUS |
1.2T S-CVT luxury |
1.2T S-CVT Flagship |
1.8L E-CVT XIANFENG version |
1.8L E-CVT Elite version |
1.8L E-CVT Flagship version |
Length*width*height (mm) | 4635*1780*1455 | ||||||
Wheelbase (mm) | 2700 | ||||||
Max Speed(km/h) | 215 | ||||||
The number of door (pcs) | 5 | ||||||
The number of seat(pcs) | 5 | ||||||
Engine model | 9NR/8NR | 9NR/8NR | 9NR/8NR | 9NR/8NR | 8ZR-FXE | 8ZR-FXE | 8ZR-FXE |
Engine displacement(ML) | 1197 | 1197 | 1197 | 1197 | 1798 | 1798 | 1798 |
Power(kw) | 85 | 85 | 85 | 85 | 72 | 72 | 72 |
Maximum torque (N.m) | 185 | 185 | 185 | 185 | 142 | 142 | 142 |
Tank volume(L) | 50 | 50 | 50 | 50 | 43 | 43 | 43 |
Motor Type | - | - | - | - | PMSM | PMSM | PMSM |
System integrated power(kw) | - | - | - | - | 90 | 90 | 90 |
System integrated torque (N.m) | - | - | - | - | - | - | - |
Battery Type | - | - | - | - | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery |
Gearbox | CVT | CVT | CVT | CVT | E-CVT | E-CVT | E-CVT |
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | E-type multi-link independent suspension | ||||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/95 R15 | 205/55 R16 | 205/55 R16 |
Rear tire specification | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/95 R15 | 205/55 R16 | 205/55 R16 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Whole car● | Whole car● | Whole car● | Whole car● | ●Whole car | ●Whole car | ●Whole car |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - | - | - |
Lane departure warning system | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition system | - | - | - | - | - | - | - |
Active safety system | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - | - | - | - |
Front collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear View Camera | ● | ● | ● | ● | - | ● | ● |
ACC | ● | ● | ● | ● | ● | ● | ● |
Engine start and stop | ● | ● | ● | ● | - | - | - |
Auto Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
Power sunroof | - | ● | ● | ● | - | ● | ● |
Wheel material | aluminium alloy | ||||||
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | - | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Remote Boot | - | - | - | - | - | - | - |
Steering material | Plastic | Plastic | Leather | Leather | Plastic | Plastic | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● |
All liquid crystal instrument | 4.2 inch | 4.2 inch | 4.2 inch | 7inch | 4.2inch | 4.2inch | 7 inch |
Seat material | Fabric | Fabric | Leather | Leather | Fabric | Fabric | Leather |
Power seats | - | - | - | - | - | - | Main●/co-drive- |
Seat heating | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- |
Centre armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear- | Front●/Rear● |
Rear cup holder | - | - | ● | ● | - | - | ● |
Central control color screen | 8 inch | 9 inch | 9 inch | 12.1 inch | 8 inch | 9 inch | 12.1 inch |
GPS | - | ● | ● | ● | - | ● | ● |
Bluetooth / Car phone | ● | ● | ● | ● | ● | ● | ● |
USB/Type C | ● | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
Headlamps | Halogn | Halogn | Halogn | LED | Halogn | Halogn | LED |
Daytime running lights | Halogn | Halogn | Halogn | LED | Halogn | Halogn | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Interior ambience lamp | - | - | - | - | - | - | Monochrome |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | - | - | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
A/C | Manual | Manual | Manual | Auto | Auto | Auto | Auto |
Rear air outlet | - | - | ● | ● | - | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!