سعر الوحدة: | USD 14000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHWM5
علامة تجارية: greensaver.
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا المركبات الكهربائية النقية على النحو التالي:
1: اعتماد تصميم جديد تماما، ودرجة عالية من الذكاء، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4؛
2: محرك كهربائي نقي، محرك مغناطيس دائم ذو جودة عالية أو محرك AC غير متزامن، جودة مستقرة، كفاءة العمل المثالي؛
3: مصدر الطاقة هو نوع من بطارية ليثيوم موثوقة مستقرة أو بطارية فوسفات حديد ليثيوم، باستخدام العلامات التجارية العالمية أو الصينية المعروفة، مثل CATL، BYD، CALB، و Lishen، إلخ، آمنة وموثوقة، طويلة الأمد الحياة، ما يصل إلى 5000-10000 دورات؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC، والتي يمكن شحنها في المنزل أو في أكوام الشحن العامة. مريحة وسريعة. اعتماد ثلاثة معايير الشحن الرئيسية في العالم GBT وآمنة وموثوقة؛
5: المركبات الكهربائية النقية، السفر الصديقة للبيئة، الأخضر والتلوث الخالية من التلوث، آمنة وموفرة للطاقة.
Model | MNHWM5 | MNHWM5-4WD | ||
2WD | L1 | L2 | L3 | |
Length*width*height (mm) | 4770*1930*1625 | |||
Wheelbase (mm) | 2880 | |||
Curb weight(kg) | 2220 | 2335 | 2335 | 2335 |
Minimum ground clearance(mm) | 150 | |||
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | |||
Max speed(km/h) | 200 | |||
Engine | Gasoline | |||
Exhaust volume(ML) | 1499 | |||
Max power(kw) | 92 | |||
Gasoline grade(#) | 95 | |||
Number of cylinders | 4 | |||
Motor type | PMSM | Front:AC asynchronous motor/Rear: PMSM | ||
Power(kw) | 200 | Front:165/Rear:150 | Front:165/Rear:200 | Front:165/Rear:200 |
Maximum torque (N.m) | 360 | Front:420/Rear:300 | Front:315/Rear:360 | Front:315/Rear:360 |
100 km acceleration(0-100km/h)(s) | 7.1 | 4.8 | 4.6 | 4.4 |
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 150 | |||
Battery energy (kwh) | 40 | |||
Charger time(DC)h | 0.75 | |||
Charger time(standard)h | 5 | |||
Gearbox | Single-speed transmission | |||
Drive mode | RWD | AWD | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | Electric boost | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Parking type | Electronic | |||
Front tire specification | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/45 R20 |
Rear tire specification | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | Front●/ Rear- | |||
Front and rear head airbags | Front●/Rear● | |||
Seat belt reminded | ● | |||
TPMS | ● | |||
ISOFIX Child seat interface | ● | |||
ABS Anti-lock | ● | |||
EBD/CBC | ● | |||
EBA/BAS/BA | ● | |||
ASR/TCS/TRC | ● | |||
ESC/ESP/DSC | ● | |||
Parallel auxiliary | ● | |||
LDWS | ● | |||
LKA | ● | |||
Road traffic sign recognition | ● | |||
Active safety system | ● | |||
Fatigue driving reminder | ● | |||
Front and rear radar | ● | |||
360 panoramic camera | ● | |||
Reverse car side warning system | ● | |||
Full speed adaptive cruise | ● | |||
Auto parking | ● | |||
Automatic Holding | ● | |||
Hill Start Assist | ● | |||
HDC | ● | |||
Sunroof | Non openable panoramic roof | |||
Wheel material | Aluminum alloy | |||
Electric trunk | ● | |||
Induction trunk | ● | |||
Electric trunk memory | ● | |||
Interior central lock | ● | |||
Key | Remote key / Bluetooth key/NFC/RFID | |||
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
Steering wheel material | Leather | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual |
Driving Recorder | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front |
Full LCD instrument panel | 10.25inch | 10.25inch | 10.25inch | 10.25inch |
Seat | leather | leather | leather | leather |
Electric seat | Front | Front | Front | Front |
Seat heating | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat ventilation | Front | Front | Front | Front |
Seat memory | Driver | Driver | Driver | Driver |
Seat massage | - | Front | Front | Front |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● |
Touch LCD screen | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Car phone / Bluetooth | ● | ● | ● | ● |
USB | F:3/R:2 | F:3/R:2 | F:3/R:2 | F:3/R:2 |
220v power | ● | ● | ● | ● |
12v DC | ● | ● | ● | ● |
Loudspeaker Number | 15 | 15 | 15 | 19 |
Light | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
Interior environment lamp | 128 colors | 128 colors | 128 colors | 128 colors |
Power windows | ● | ● | ● | ● |
Window up and down with one button | ● | ● | ● | ● |
Window anti pinch handle | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Automatic reversing sensing Mirror | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Automatic anti dazzle | ● | ● | ||
Interior rearview mirror | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle |
Rear privacy glass | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic |
Rear outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● |
Interior fragrance paper | ● | ● | ● | ● |
Camp power supply mode(V2L) | ● | ● | ● | ● |
Rescue power supply mode(V2V) | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!