سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-eπ007
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Extended range version | Pure EV | ||
200PRO | 530 PRO | 620 PRO | 540 AWD MAX | |
Length*width*height (mm) | 4880*1895*1460 | |||
Wheelbase (mm) | 2915 | |||
Max speed(km/h) | 165 | 165 | 165 | 165 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Engine model | DFMC15DE | - | - | - |
Engine Max power(KW) | 160 | - | - | - |
Engine Maximum torque (N.m) | 310 | - | - | - |
Motor type | PMSM | |||
Power(kw) | 160 | 160 | 200 | 400 |
Maximum torque (N.m) | 310 | 310 | 320 | 640 |
Number of drive motors | 1 | 1 | 1 | 2 |
Type of the battery | Ternary lithium battery | |||
Range(KM) CLTC | 200 | 530 | 620 | 540 |
Battery energy (kwh) | 28.39 | 56.83 | 70.26 | 70.26 |
Gearbox | 1-speed transmission | |||
Drive mode | RWD | RWD | RWD | AWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Five link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Camera | 7 | 7 | 7 | 7 |
Ultrasonic radar | 4 | 4 | 4 | 4 |
millimeter wave radar | 2 | 2 | 2 | 2 |
ACC | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Electric spoiler | - | - | - | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Driver● | Driver● | Driver● | Driver● |
Concealed door handle | ● | ● | ● | ● |
Active closing air intake grille | - | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
No-openable panoramic sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Cosmetic mirror | Main●/co-drive● | |||
Induction wiper | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Central control OLED | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
Gesture control | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
In car biological monitoring system | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
LCD Dashboard | ● | ● | ● | ● |
Anti glare rearview mirror | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | - | - | - | Driver● |
Seat memory | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 20 | 20 | 20 | 20 |
atmosphere lamp | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Heating pump A/C | - | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Interior fragrance device | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!