سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-A07
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | EXTENDED RANGE | EV | |||||
200 AIR | 200 PRO | 200 MAX | 515 AIR | 515 AIR+ | 515 PRO | 515 MAX | |
Length*width*height (mm) | 4905*1910*1480 | ||||||
Wheelbase (mm) | 2900 | ||||||
Max speed(km/h) | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine Model | JL473QJ | JL473QJ | JL473QJ | - | - | - | - |
Displacement(ML) | 1480 | 1480 | 1480 | - | - | - | - |
Max Power(kw) | 70 | 70 | 70 | - | - | - | - |
Max Net Power(kw) | 66 | 66 | 66 | - | - | - | - |
Maximum torque (N.m) | 141 | 141 | 141 | - | - | - | - |
Motor type | PMSM | ||||||
Power(kw) | 160 | 160 | 160 | 190 | 190 | 190 | 190 |
Maximum torque (N.m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type of the battery | LFP | LFP | LFP | Ternary lithium battery | |||
Range(KM) CLTC | 200 | 200 | 200 | 515 | 515 | 515 | 515 |
Battery energy (kwh) | 28.4 | 28.4 | 28.4 | 58.1 | 58.1 | 58.1 | 58.1 |
Gearbox | 1-speed transmission | ||||||
Drive mode | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | H-Multi link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | - | - | ● |
DOW | - | - | ● | - | - | - | ● |
Front collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | - | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
PDC | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 3 | 5 | 5 | 3 | 3 | 5 | 12 |
millimeter wave radar | 1 | 1 | 3 | 1 | 3 | 3 | 3 |
ACC | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | - | - | ● | - | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | - | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● | ● | ● |
Electric suction door | - | - | ● | - | ● | - | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | - | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Hidden door handle | ● | ● | ● | ● | ● | ● | ● |
Active closing air intake grille | - | - | - | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
No-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror | Main●/co-drive● | ||||||
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● | - | ● | ● | ● |
Mirror memory | - | ● | ● | - | ● | ● | ● |
Central control OLED | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
FACE ID | - | - | ● | - | - | - | ● |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
AR-HUD | ● | ● | ● | - | - | ● | ● |
Anti glare rearview mirror | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | Front●/ Rear- | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | - | Front●/ Rear- | - | - | - | Front●/ Rear- | |
Seat memory | - | Driverr● | Driverr● | - | Driverr● | Driverr● | Driverr● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | ● | ● | - | - | ● | ● |
Horn | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
Touch reading light | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | - | ● | ● | - | - | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
negative ion generator | - | - | ● | - | - | - | - |
Interior fragrance device | - | - | ● | - | - | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!