سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-zeekr 007
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | RWD | RWD SMART | AWD | AWD SMART | Performance Edition | ||||
75KWH | 100KWH | 75KWH | 100KWH | 75KWH | 100KWH | 75KWH | 100KWH | 100KWH | |
Length*width*height (mm) | 4865*1900*1450 | 4880*1900*1448 | |||||||
Wheelbase (mm) | 2928 | ||||||||
Max speed(km/h) | 210 | ||||||||
100 km/h acceleration(s) | 5.6 | 5.4 | 5.6 | 5.4 | 3.8 | 3.5 | 3.8 | 3.5 | 2.84 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||||||
Power(kw) | 310 | 310 | 310 | 310 | 475 | 475 | 475 | 475 | 475 |
Maximum torque (N.m) | 440 | 440 | 440 | 440 | 710 | 710 | 710 | 710 | 710 |
Number of drive motors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Type of the battery | LFP | Ternary lithium battery | LFP | Ternary lithium battery | LFP | Ternary lithium battery | LFP | Ternary lithium battery | |
Range(KM) CLTC | 688 | 870 | 688 | 870 | 616 | 770 | 616 | 770 | 660 |
Battery energy (kwh) | 75 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 100 |
Gearbox | 1-speed transmission | ||||||||
Drive mode | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||||||
Rear suspension type | Multi link independent suspension | ||||||||
Assist type | EPS | ||||||||
Car body structure | Carrier | ||||||||
Front brake type | Ventilation disc | ||||||||
Rear brake type | Ventilation disc | ||||||||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | - | ● | ● | ● | ● | ● |
Electromagnetic induction suspension | - | - | - | - | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Camera | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Laser radar | - | - | 1 | 1 | - | - | 1 | 1 | - |
ACC | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
piloted parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic ramp entry and exit | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel off hand detection | - | - | ● | ● | - | - | ● | ● | ● |
Start reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sporty kits | - | - | - | - | - | - | - | - | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric closing door | - | - | - | - | - | - | - | - | - |
Auto door | - | - | - | - | - | - | - | - | - |
Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● | ● | ● | ● | ● |
UWB | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Lighting Features | matrix | matrix | matrix | matrix | matrix | matrix | matrix | matrix | matrix |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Segmented non opening sunroof | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||||
Induction wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch | 15.05 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
HiCar | ● | ● | ● | ● | ● | ● | ● | ● | ● |
FACE ID | - | - | ● | ● | - | - | ● | ● | ● |
Rear LCD screen | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear multimedia control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | manual, up, down, left and right | Power, up, down, left and right | |||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Heating | - | - | ● | ● | ● | ● | ● | ● | ● |
Steering Memory | - | - | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch | 13.02 inch |
HUD | - | - | ● | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Type-c | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather | leather | leather | leather | leather |
Sporty seats | - | - | - | - | - | - | - | - | ● |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear- |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front-/ Rear- |
Seat massage | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front-/ Rear- |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Horn | 10 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Touch reading light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car fragrance device | - | - | ● | ● | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!