سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-TANK400 Hi4-T
علامة تجارية: GS
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | JINENG | CHAONENG |
Length*width*height (mm) | 4985*1960*1900 | 4985*1960*1900 |
Wheelbase (mm) | 2850 | 2850 |
Max speed(km/h) | 180 | 180 |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 5 | 5 |
Engine Model | E20NA | E20NA |
Displacement(ML) | 1998 | 1998 |
Max Power(kw) | 185 | 185 |
Max Net Power(kw) | 180 | 180 |
Maximum torque (N.m) | 380 | 380 |
Motor type | PMSM | PMSM |
Power(kw) | 120 | 120 |
Maximum torque (N.m) | 400 | 400 |
System comprehensive power(kw) | 300 | 300 |
System comprehensive torque (N.m) | 750 | 750 |
Type of the battery | Ternary lithium battery | |
Range(KM) CLTC | 105 | 105 |
Battery energy (kwh) | 37.1 | 37.1 |
Gearbox | 9-AT | 9-AT |
Drive mode | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |
Rear suspension type | Multi link non independent suspension | |
Assist type | EPS | EPS |
Car body structure | Non load bearing type | Non load bearing type |
Front brake type | Ventilation disc | Ventilation disc |
Rear brake type | Ventilation disc | Ventilation disc |
Front tire specification | 265/65 R18 | 265/65 R18 |
Rear tire specification | 265/65 R18 | 265/65 R18 |
Spare wheel | Back Door | Back Door |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Lane Departure Warning System | ● | ● |
Active brake safety system | ● | ● |
Fatigue driving reminder | ● | ● |
DOW | ● | ● |
Front collision warning | ● | ● |
Rear collision warning | ● | ● |
Low speed driving warning tone | ● | ● |
Driving Recorder | ● | ● |
Anti rollover system | ● | ● |
Energy recovery system | ● | ● |
Auto holding | ● | ● |
Hill Start Assist | ● | ● |
HDC | ● | ● |
Central differential locking function | ● | ● |
Front axle differential lock | - | - |
Rear axle differential lock | ● | ● |
Low speed four-wheel drive | ● | ● |
Peristaltic mode | ● | ● |
Tank turning | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● |
Transparent chassis | ● | ● |
Camera | 5 | 5 |
ACC | ● | ● |
Reverse vehicle side warning | ● | ● |
GPS | ● | ● |
Parallel auxiliary | ● | ● |
Lane keeping assist system | ● | ● |
Lane centered maintenance | ● | ● |
Identification of road traffic signs | ● | ● |
Aluminum alloy wheel | ● | ● |
Electric suction door | - | Tailgate |
Roof rack | ● | ● |
Engine electronic anti-theft | ● | ● |
Central locking | ● | ● |
Remote Key | ● | ● |
Bluetooth Key | - | ● |
Keyless start system | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- |
Power Pedal | ● | ● |
V2L | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Adaptive high and low beam | ● | ● |
Automatic headlamp | ● | ● |
Front Foglamp | ● | ● |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
Power sunroof | ● | Openable panoramic sunroof |
Power windows | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● |
Window anti pinch function | ● | ● |
Multilayer soundproof glass | Front●/ Rear- | Front●/ Rear● |
Rear privacy glass | - | ● |
Cosmetic mirror+light | Main●/co-drive● | Main●/co-drive● |
Rear Wiper | ● | ● |
Induction wiper | ● | ● |
Power mirrors | ● | ● |
Rearview mirror power folding | ● | ● |
Rearview mirror heating | ● | ● |
Lock automatic folding | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● |
Mirror memory | ● | ● |
Central control OLED | 16.2 inch | 16.2 inch |
Bluetooth / car phone | ● | ● |
4G | ● | ● |
WIFI | ● | ● |
Active noise reduction | - | ● |
Steering material | leather | leather |
Steering adjustment | Manual up, down, left and right | |
Multi function steering | ● | ● |
Steering wheel shift | ● | ● |
Steering Heating | - | ● |
LCD Dashboard | 12.3 inch | 12.3 inch |
HUD | - | ● |
Anti glare rearview mirror | Auto | Auto |
Type-c | ● | ● |
USB | ● | ● |
230v power | ● | ● |
12v power | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | Front●/ Rear- |
Seat massage | - | Driver● |
Seat memory | - | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Horn | 10 | 10 |
atmosphere lamp | ● | ● |
A/C | Auto | Auto |
Rear independent air conditioner | ● | ● |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!