سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNMustang Mach-E-2024
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | LONG RANGE | SUPER LONG RANGE | GT | ||
FENGCHAO | FENGCHI | FENGCHI | GT | GT FENGBAO | |
Length*width*height (mm) | 4730*1886*1613 | ||||
Wheelbase (mm) | 2984 | ||||
Max speed(km/h) | 180 | 180 | 180 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 198 | 198 | 210 | 359 | 359 |
Maximum torque (N.m) | 430 | 430 | 430 | 860 | 860 |
Number of drive motors | 1 | 1 | 1 | 2 | 2 |
Type of the battery | LFP | LFP | Ternary lithium battery | ||
Range(KM) CLTC | 609 | 609 | 700 | 504 | 504 |
Battery energy (kwh) | 78.2 | 78.2 | 80.3 | 80.3 | 80.3 |
Gearbox | 1-speed transmission | ||||
Drive mode | RWD | RWD | RWD | AWD | AWD |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 |
Rear tire specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Knee Airbag | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Camera | 6 | 6 | 6 | 6 | 6 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
ACC | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | - | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Button type door opening | ● | ● | ● | ● | ● |
Active closing air intake grille | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Matrix headlights | - | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
No-openable panoramic sunroof | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear privacy glass | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Rear wiper | ● | ● | ● | ● | ● |
Induction wiper | - | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● |
Central control OLED | 15.5 inch | 15.5 inch | 15.5 inch | 15.5 inch | 15.5 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
V2X | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering Heating | - | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch |
Anti glare rearview mirror | Manual | Auto | Auto | Auto | Auto |
USB | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | - | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Horn | 6 | 10 | 10 | 10 | 10 |
atmosphere lamp | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!