سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-A05
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 70 lite | 70 air | 70 pro | 145 air | 145 pro | 145 max |
Length*width*height (mm) | 4785*1840*1460 | |||||
Wheelbase (mm) | 2765 | |||||
Max speed(km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine Model | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 | JL473Q5 |
Displacement(ML) | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Max Power(kw) | 81 | 81 | 81 | 81 | 81 | 81 |
Max Net Power(kw) | 78 | 78 | 78 | 78 | 78 | 78 |
Maximum torque (N.m) | 143 | 143 | 143 | 143 | 143 | 143 |
Motor type | PMSM | |||||
Power(kw) | 140 | 140 | 140 | 158 | 158 | 158 |
Maximum torque (N.m) | 330 | 330 | 330 | 330 | 330 | 330 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 | 1 |
Type of the battery | Ternary lithium battery | LFP | LFP | LFP | ||
Range(KM) CLTC | 70 | 70 | 70 | 145 | 145 | 145 |
Battery energy (kwh) | 9.07 | 9.07 | 9.07 | 18.99 | 18.99 | 18.99 |
Gearbox | E-CVT | |||||
Drive mode | FF | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | |||||
Rear suspension type | Torsion beam non independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Front tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Rear tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | - | ● | ● |
Active brake safety system | - | - | - | - | - | ● |
DOW | - | - | - | - | - | ● |
Front collision warning | - | - | - | - | - | ● |
Rear collision warning | - | - | - | - | - | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● | ● |
Driving Recorder | - | - | ● | - | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
PDC | - | - | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● |
360 panoramic camera | Raear View Camera | Raear View Camera | ● | Raear View Camera | ● | ● |
Transparent chassis | - | - | ● | - | ● | ● |
Camera | 1 | 1 | 4 | 1 | 4 | 5 |
Ultrasonic radar | - | - | 3 | 3 | 3 | 3 |
millimeter wave radar | - | - | - | - | - | 3 |
Cruise Control | ● | ● | ● | ● | ● | ACC |
Reverse vehicle side warning | - | - | - | - | - | ● |
GPS | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - | ● |
Lane keeping assist system | - | - | - | - | - | ● |
Identification of road traffic signs | - | - | - | - | - | ● |
Aluminum alloy wheel | Steel | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | - | - | - | - | Driver● | Driver● |
Hidden door handle | - | - | - | - | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
V2L | - | - | - | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - | - | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | - | - | ● | ● | ● | ● |
Power sunroof | - | - | ● | - | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Cosmetic mirror | Main●/co-drive● | |||||
Induction wiper | - | - | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | - | - | ● | - | - | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | - | - | ● | - | - | ● |
Central control OLED | 13.2 inch | 13.2 inch | 13.2 inch | 13.2 inch | 13.2 inch | 13.2 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
HiCar | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather |
Steering adjustment | up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
LCD instrument | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
Anti glare rearview mirror | Manual | Manual | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● | ● | ● |
Seat | Fabric | Fabric | leather | leather | leather | leather |
Electric seat adjustment | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear cup holder | - | - | ● | - | ● | ● |
Horn | 2 | 2 | 6 | 6 | 6 | 6 |
atmosphere lamp | - | - | - | - | - | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Rear air outlet | - | - | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!